12 May 1985
| Static: | |||
| FA40 | F-16A | 349sq | |
| 104826 | CF-104 | 1stCAG |
| 133315 | CT-133 | GTTF |
| 26+03 | F-104G | JBG34 |
| 35+50 | RF-4E | AKG-51 |
| 44+53 | Tornado | JBG32 |
| 80-0227/WR gy | A-10A | 81stTFW |
| 79-0021/CR o/g | F-15C | 32nd TFS |
| 81-0695/HR multi | F-16A | 50thTFW |
| E77/- | Alpha Jet | no marks |
| 203/- | CM170 | no marks |
| 6/- | CM170 | no marks |
| 099/YP | EMB121AA | GE-319 |
| E22/- | Jaguar E | no marks |
| 276/316-KC | MD311 | ex GE-316 |
| 124/- | MD315 | no marks |
| 70/- | MH1521M | no marks |
| 510/5-AJ | Mirage F1B | EC-5 |
| 18/- | Mirage F1C | no marks |
| 605/33-NC | Mirage F1CR | ex ER-33 |
| 246/OP | Mirage IIIB-RV | CIFAS-328 |
| 364/33-TO | Mirage IIIRD | ER-33 |
| 10/13-SJ | Mirage VF | ex EC-13 |
| 45/- | MS760 | no marks |
| 185/- | Mystere IVA | 'PdF' c/s |
| 278/8-MB | Mystere IVA | ex ET-8 |
| 105/63-VM | Nord 2501 | ET-63 |
| 146/63-WV | Nord 2501 | ET-63 |
| 88/MA | Nord 262D | EdC-70 |
| 1214/ADL | SA3308 | 6emeRHC |
| 152/(67-JB) | SE3130 | EH 05.067 |
| 1088/AEK | SE3160 | 6emeRHC |
| 6 | Super Etendard | 11F |
| Flight-line/Flying: | |||
| FA34 | F-16A | FAB/349sq | |
| 81-0987/MR gy | A-10A | 815tTFW |
| 79-0015/CR orange | F-15C | 32nd FS |
| 80-0612/HR multi | F16A | 50thTFW |
| E163/314-LS | Alpha Jet | GE-314 |
| 44 | Br1150 | (no badge) |
| F210/64-GJ | C160NG | ET-64 |
| 02/VV | CAP20 | GI-312 |
| 12/2-EH | Mirage 2000C | EC-2 |
| 257/12-KD | Mirage F1C | EC-12 |
| 483/3-IP | Mirage III | EC-3 |
| 529/3-JS | Mirage III | EC-3 |
| ??/MC | Nord 262D | EdC-70 |
| 70 | Super Etendard | FM/11 |
| and the 'PdF' with Alpha Jets | |||
| E51/RA '2' | Alpha Jet | Patrouille de France | |
| E55/RE '4' | Alpha Jet | Patrouille de France |
| E58/RH '7' | Alpha Jet | Patrouille de France |
| E59/RI '6' | Alpha Jet | Patrouille de France |
| E61/RJ '8' | Alpha Jet | Patrouille de France |
| E107/RK '3' | Alpha Jet | Patrouille de France |
| E156/RG '-' | Alpha Jet | Patrouille de France |
| E170/RM '1' | Alpha Jet | Patrouille de France |
| E171/RN '5' | Alpha Jet | Patrouille de France |
| E172/R0 '-'. | Alpha Jet | Patrouille de France |
| Hangars (open): | |||
| E18/- | Jaguar E | (no marks) | |
| 37/- | Mirage F1C | (no marks) |
| 566/4-AS | Mirage IIIE | EC-4 |
| 11/13-(SA) | Mirage VF | ex EC-13 |
| 31/13-(SA) | Mirage VF | ex EC-13 |
| Hangars (closed): | |||
| E101/- | Alpha Jet | no marks | |
| E123/- | Alpha Jet | no marks |
| E131/- | Alpha Jet | no marks |
| 39/- | Mystere IVA | no marks |
| Plus 5x | Mystere IVA |
| Elsewhere on field: | |||
| 523/- | CM170 | (no marks) | |
| 260 | MD311 |
| 274 | MD311 |
| 280 | MD311 |
| 158 | MD312 |
| 172 | MD312 |
| 173 | MD312 |
| 177 | MD312 |
| 226 | MD312 |
| 228 | MD312 |
| 24 | Mystere IVA |
| 142 | Mystere IVA |
| 191 | Mystere IVA |
| 287 | Mystere IVA |
| 293 | Mystere IVA |
| 111/63-VF | N2501 | On the far side |
| 112/328-EB | N2501 | On the far side |
| 128/328-EC | N2501 | On the far side |
| 131/63-KF | N2501 | On the far side |
| 135/63-VS | N2501 | On the far side |
| 136/- | N2501 | On the far side |
| 142/63-vP | N2501 | On the far side |
| 148/328-El | N2501 | On the far side |
| 179/63-WH | N2501 | On the far side |
| 184/328-EO | N2501 | On the far side |
| 199/63-WB | Nord 2501 | ET-63 |
| 21132 | T-33A |
| 21485 | T-33A |
| + 3 Others |
| Preserved: | |||
| 29061 | F-84F | ||
| 89/7-AM | Mystere IVA | (adds to 0562/84) |
| 79/12-ST | S.Mystere B.2 | (the latter just outside the airfield, in front of the Officer's mess). |
Credits: David Mills
Updated: 20 February 2023, Jean-Michel Schweitzer; 26 Januari 2025 Jean Ouvrier, BARG 1985/06; 18 September 2025, Jean-Michel Schweitzer;
As a member you get access to all our
premium content and benefits learn more