17 - 23 June 2013
| The 50th Paris airshow was held from 17 until 23 June 2013 at, as always, Paris-Le Bourget airport. In total 315,500 people attended |
| the show, which could be considered average by plane spotting standards. Although there was no significant US military presence |
| at the show due to budget cuts, this was made up amongst others by the Russians. The Ka-52 made its first public appearance |
| outside Russia while the Su-35S showed its thrust vectoring capabilities during an impressive air display. One of the highlights |
| on the civil side was the fly-by of the A350 on its third test flight on 21 June, only days after its first flight. Since Le Bourget is also |
| an active airport during the show (but not during display hours) an impression is given what could be seen during the week. For |
| completeness the first weekend, 15 & 16 June, is also included to show what could be noted in and around the various hangars. |
| Static: | |||
| -- | Bo105 | Airborne Technologies | fuselage only |
| -- | SpaceJet | mock up |
| -- | EC645T2 | Eurocopter | H57 |
| -- | AW149 | mock up |
| -- | AW169 | Agusta Westland | reported to be the 4th prototype |
| -- | Project zero | Agusta Westland | mock up |
| -- | Nemesis NXT | fuselage only |
| -- | EF2000 | mock up |
| -- | SVA-9 | Italian Air Force |
| 901 | C295M | EADS / Oman air force | 101 18-20 jun |
| 2040/BIH | Tigre HAP | 5RHC | 2040 |
| 617/133-IS | Mirage 2000D | EC01.003 | 415 |
| 673 | Mirage 2000D | DGA-EV | 547 |
| 1273/EAD | NH90-TTH | CFIA | 1273 |
| 37 | Rafale M | 11F |
| 101 | Rafale C | CEV |
| 106/113-HG | Rafale C | EC01.007 |
| 0747/JDE | EC135T2 | Gendarmerie | 0747 H56 |
| ZK017/H | Hawk T2 | 4(R)sq | 1246 |
| ZZ392 | Wildcat AH1 | Agusta Westland | 490 |
| CPX619 | M345 | Alenia Aermacchi | 201 |
| CSX55134 | SF260TD | Alenia Aermacchi | 661/60-004 |
| MMX614 | EF2000T | Alenia Aermacchi | 002 |
| MM81540/EI-223 | NH90-TTH | Agusta Westland | 1141 |
| MM81798/15-42 | HH-139A | Agusta Westland | 31420 |
| G-275 | C-130H-30 | 336sq | 5275 |
| 07 rd | Su-35S | Sukhoi OKB | 49083501206 |
| 063 ye | Ka-52 | Kamov OKB | 3538264800003 |
| 134 wh | Yak-130 | Yakovlev OKB | 13012101 |
| 39827 | JAS39D | Saab Aircraft | 39-827 |
| T-324 | AS332M1L | Swiss Air Force | 2364 |
| (1010) | EC725 | Eurocopter | 2873 H58 / for Mexican AF, no markings |
| 5T-MAW/192 | A-29B | Mauritanian Air Force | 31400192 dep21 |
| A7-BCD | B787-8 | Qatar Airways | 38322 dep21 |
| C-GUJL | DHC-8-402 | Air Baltic | 4444 YL-BBV under sticker |
| C-GZQF | CRJ1000 | Garuda | 19035 to become PK-GRM |
| D-ATRA | A320-232 | DLR | 659 |
| D-CNEU | Do228-212NG | RUAG | 8206 |
| D-EJCH | MB308 | 76 Also fake reg I-NCOM |
| D-EMKF | XA-41 | Breitling | 1 also flying |
| D-FLIP | Ce208B | 208B-0331 |
| 84-JU | G1 SPYL-R |
| F-AZTN | GC-1B | 1151 |
| F-AZZD | CM170 | Groupe Tranchant | 411 |
| F-BLKY | Moynet Jupiler | Musée Rég de l’Air d’Angers | 03 |
| F-BUAD | A300B2-1C | Novespace | 3 |
| F-GLYD | Falcon 900LX | Dassault | 263 |
| F-GRGQ | ERJ135ER | ECC Leasing | 145233 |
| F-GRPN | APM20 | 17 80 |
| F-GXRP | R44 | 11711 |
| F-HBGB | TBM-700B | Socata | 185 038 |
| F-HBVL | EC120B | Helidax | 1648 |
| F-HFPH | Ce172S | 172S-10703 |
| F-HGNT | A320-211 | Safran/Honeywell | 234 |
| F-HGRR | APM40 | 3 82 |
| F-HHOP | APM30 | 31 81 |
| F-HKCK | SR20 | CFIAM 02.312 / CATS | 2192 |
| F-HMCG | Falcon 2000S | Dassault | 703 |
| F-HSTF | Falcon 7X | Dassault | 166 |
| F-HTLI | P68OBS 2 | Airborne Technologies | 473-37/OB2 |
| F-JTRW | SW80 | 67-BML under wing |
| F-PBHL | CH640 | 104 |
| F-PFJP | Stolp SA300 | 265 |
| F-PRYB | CH750 | 75-8388 |
| F-PZCH | CH640 | 105 |
| F-WATT | E-FAN | Eurocopter | 01 |
| F-WIZZ | APM 50 |
| F-WNXT | Nemesis NXT | Big Frog | 10 |
| F-WWEE | ATR72-600 | Avianca | 1092 HK-4954-X under wing |
| F-WWLH | LH-10 | LH Aviation | XP-01 mock up, displayed in container |
| F-WWMQ | A400M | Airbus | 0008 to become 0008 FAF |
| F-WWMS | A400M | Airbus | 0003 21-22jun |
| F-WWMZ | A400M | Airbus | 0006 28 / dep19 |
| F-WWNX | LH-10A | LH Aviation | 002 Benin AF TY-41L taped over |
| F-WWSK | A380-841 | British Airways | 095 29 / G-XLEA under wing, dep19 |
| F-WWOG | EC565MBe | Eurocopter | H54 |
| F-ZBGN | Beech 350ER | Douanes Francaises | FL-781 |
| F-ZXXX | X-3 | Eurocopter | 1 |
| HA-ABD | An-2P | PC Medical Air | 1G235-21 |
| HB-FVP | PC-12/47E | 1385 |
| HB-HZD | PC-21 | 102 |
| HB-LUT | P180 | 1201 |
| HB-RSC | C-121C | 4175 | also flying |
| HB-VSA | PC-24 | mock up |
| HB-ZSU | Bell429 | 57067 |
| I-PDVW | RRJ-95B | 95023 | 142 |
| I-PTFF | AW189 | 49005 |
| N25Y | P-38L | 422-8509 |
| N256NM | Beech 350ER | FL-777 |
| N280GD | G280 | 2004 |
| N312PG | SR22 | 3934 |
| N359PL | MC-27J | 4126 |
| N381GX | Global 6000 | 9381 |
| N393HA | A330-243 | 1422 | 18-21jun |
| N407GT | Bell 407GT | 54322 |
| N429BH | Bell 429 | 57005 |
| N610AT | AT-6B | AT-1 |
| N650PH | G650 | 6013 |
| N800EU | Beech 350i | FL-840 | dep21 |
| N850GM | TBM-850 | 535 | 039 |
| N991PC | SR22T | 0311 |
| N1008S | B787-8 | 36285 | 152 / also flying, dep22, VT-ANN under sticker |
| N3000B | T-6C | PH-1 |
| N3600X | SR22T | 0491 |
| N7555A | S-2R-T660 | 100JMH |
| N8220M | Beech A36 | E-2795 |
| OE-9996 | DA36 | 36.859 |
| OE-DTU | DA40NG | 40.N039 |
| OE-FMF | DA42MPP | 42.MN002 |
| OE-FMG | P2006T | 097 |
| OE-FMV | DA42MPP | 42.339 |
| OE-LOV | A319-115X | 3513 |
| OE-VRX | DA42MPP | 42.M013 |
| PR-TYA | A320-214 | 5643 | 17-18jun |
| PT-TFT | ERJ135BJ | 1451167 |
| P4-KCI | ERJ190LR | 19000604 | 010 / dep21 |
| SE-BOG/4 | Boeing N2S-3 | 75-7128 |
| SE-MCG | Saab340MSA | 340B-441 | Maritime demonstrator |
| SP-YVF | S-70i | 70-3743 | H114 |
| UR-NTN | An-158 | 0102 | 177 / also flying |
| UR-EXA | An-70 | 770102 | 178 / also flying |
| ZK-OXA | A320-232 | 5629 | dep18 on delivery |
| Drones: | |||
| -- | P1HH | ||
| -- | Istar |
| -- | Falco EVO |
| -- | Falco EVO |
| (12-0141) | MQ-9A |
| 169 | IAI Heron |
| 921 | Hermes 900 |
| F-WUAV | S-15 |
| F-ZWLO | Neuron |
| Gate / exhibition halls: | |||
| -- | Ka-62 | Hall 2, mock up | |
| -- | SA341F | 1415 Hall 4 |
| 03/103-YQ | Mirage 2000 | BCRE | Gate L? |
| E3/339-WF | Jaguar E | French Air Force | Gate L3 |
| Far side / flight lines / flying: | |||
| 74+05 | Tiger UHT | EPA | 1005 |
| 135/113-GN | Rafale C | ETR02.092 |
| 139/113-GR | Rafale C | EC01.007 |
| 2047/BIN | Tigre HAP | ALAT | 2047 |
| 2789/SJ | EC725R2 | EH01.067 | 2789 |
| R89/61-ZG | C-160R | ET01.061 | 89 |
| E44/8 | Alpha Jet E | EPAA20.300 / PdF |
| E46/2 | Alpha Jet E | EPAA20.300 / PdF |
| E73/5 | Alpha Jet E | EPAA20.300 / PdF |
| E88/6 | Alpha Jet E | EPAA20.300 / PdF |
| E94/0 | Alpha Jet E | EPAA20.300 / PdF |
| E95/3 | Alpha Jet E | EPAA20.300 / PdF |
| E114/1 | Alpha Jet E | EPAA20.300 / PdF |
| E158/9 | Alpha Jet E | EPAA20.300 / PdF |
| E163/7 | Alpha Jet E | EPAA20.300 / PdF |
| E166/4 | Alpha Jet E | EPAA20.300 / PdF |
| F-AZLT | MS760 | as 32 French Navy | 32 |
| F-AZTE | C-47A | Air France c/s | 9172 |
| F-AZVM | N2501F-3 | as 105/62-SI French AF | 105 |
| F-WFBW | Falcon 7X | Dassault | 01 |
| F-WWDD | A380-861 | Airbus Industrie | 4 |
| F-WWML | LH-10 | LH Aviation |
| F-WXWB | A350-941 | Airbus Industrie | 001 |
| Heliport: | |||
| F-GKCU | SA365N | Heli Union | 6011 |
| F-GNLL | AS350B3 | JCE Helicopteres | 3294 |
| F-GRRC | AS365N1 | JCE Helicopteres | 6306 |
| F-GVAR | SA365N1 | Regourd Aviation | 6256 |
| F-GYBD | R44-II | Flystar - Didier Blanquart | 12008 |
| F-HMGM | AS350B3 | Heli Travaux Alpins | 3934 |
| G-SMDJ | AS350B2 | Mark Ziani de Ferranti | 3187 |
| I-AWTF | AW139 | 31424 |
| Air France Industre Hangar: | |||
| 202/702-CB | E-3F | EDCA01.036 | 24116 |
| Aerovision Hangar: | |||
| F-GGGA | Ce550 | Aerovision | 550-0586 |
| F-GLTK | Ce550 | La Baule Aviation | 550-0609 |
| F-GHPB | Falcon 100 | Mascaralain | 215 |
| Dumped behind Aero Stock (along road N17) | |||
| F-BVPB | SN601 | 6 | |
| SP-FOA | SN601 | 14 |
| TJ-AGH | C-212-200 | 159 |
| Dassault Falcon Service hangars (in & outside): | |||
| 5N-FGU | Falcon 7X | Nigerian Air Force | 90 15-23jun |
| MM62029 | Falcon 50 | 306°Gruppo | 211 15-23jun, bare metal |
| B-8026 | Falcon 7X | Air China | 61 17jun |
| CS-DTZ | Falcon 2000 | Masterjet | 42 21-23jun |
| F-GHPB | Falcon 100 | Mascaralain | 215 15-23jun |
| F-GZLX | Falcon 2000EX | Dassault | 75 17jun |
| F-HFOX | Falcon 900EX | Dassault | 118 21-23jun |
| F-HTMS | Falcon 900DX | Dassault | 609 16-23jun |
| F-HUNT | Falcon 50EX | Dassault | 289 |
| G-SIRO | Falcon 900EX | Condor Aviation | 172 16,17jun |
| G-UMKA | Falcon 7X | Hyperion Aviation | 114 16,17jun |
| HB-IGY | Falcon 900EX | Cat Aviation | 95 16jun |
| M-JMMM | Falcon 900B | 2M Executive Aviation | 159 17jun |
| M-JETZ | Falcon 2000EX | Avtorita Holdings | 105 16-17jun |
| N170PF | Falcon 900EX | Wells Fargo Bank | 17 15-23jun |
| N512TF | Falcon 900EX | Skypower Express | 184 16,17jun |
| PT-WYC | Falcon 2000 | Única Indústria de Móveis | 59 15-17jun |
| SX-CRC | Falcon 50 | Amjet Executive | 226 15-17jun |
| TR-AFR | Falcon 900 | Afrijet Business | 59 15-17jun |
| UR-CCC | Falcon 50 | Ukraine Gvmt | 235 |
| VH-WIO | Falcon 2000LX | Balmoral Air | 183 |
| VP-CCP | Falcon 200 | Sky Liner Aviation | 502 |
| VP-CSJ | Falcon 7X | Empire Aviation Group | 113 |
| Stored on field: | |||
| 5N-BOH | Falcon 900 | ex Nigerian Air Force | 52 |
| F-BVPK | SN601 | Aero Stock | 7 |
| TR-LGV | Falcon 50 | 89 |
| Visitors (military): | |||
| OK-1 | Global XRS | Gvmt.of Botswana | 16,17 |
| 554 | A320-214 | 4sq / Oman Air Force | 16,17 |
| DU-140 | AW139 | Dubai Air Wing | 15 |
| 78/XE | TBM-700A | CEAM | 17-21 |
| 100/ABP | TBM-700A | EAAT |
| 1271/EAC | NH90-TTH | CFIA | 17 |
| 5361/UT | AS555AN | EH05.067 | 20,22 |
| 5445/VQ | AS555AN | ETM01.040 | 22 |
| 5520/WE | AS555AN | EH03.067 | 17 |
| ZD621 | BAe125 CC3 | 32(TR)sq | 17 |
| HZ-124 | A340-213 | 1sq/Royal Flt | 15 |
| 76-0168 | C-12C | USE Budapest | 17 |
| 84-00158 | C-12U | 52nd AVN | 18 |
| 2550 | VC-99A | GTE | 16,17 |
| SU-BRG | Ce680 | Egypt Air Force | 22 |
| MM62206 | P180AM | 71° Gruppo | 19 |
| 86+15 | Bo105P1M | MTHR25 | 18 |
| Visitors (civil): | |||
| 5A-DCM | Falcon 50 | Libyan Arab Airlines | 16 |
| 8P-MSD | G550 | ALN (Bermuda) | 15-21 |
| 9H-BCP | Lj45 | Skyfree | 16,17,21 |
| 9H-VJF | Global 6000 | VistaJet | 15 |
| 9M-CJG | Global Express | Caterham | 16 |
| A6-IFA | CL-604 | ExecuJet Middle East | 16 |
| A9C-BHR | G450 | Bahrein Government | 16 |
| AP-DOD | CL-604 | 21 |
| B-8108 | G550 | Deer Jet 16,21 | 16,21 |
| B-KDP | G-V | Metrojet | 21 |
| B-LEX | B737-7EI | Metrojet | 21 |
| C-GOHB | Falcon 2000LX | Aviation Starlink | 21 |
| CN-TLA | Ce680 | Silver Cloud Aviation 15- | 15-17 |
| CN-TLB | Ce525 | Silver Cloud Aviation | 16 |
| CS-DRU | BAe125-800XPi | NetJets Europe | 15 |
| CS-DFE | Falcon 2000 | NetJets Europe | 15 |
| CS-DFO | Ce560XL | NetJets Europe | 17 |
| CS-DFQ | Ce560XL | NetJets Europe | 17 |
| CS-DFR | Ce560XL | NetJets Europe | 16 |
| CS-DHI | Ce550 Bravo | NetJets Europe | 16 |
| CS-DLC | Falcon 2000EX | NetJets Europe | 16 |
| CS-DLF | Falcon 2000EX | NetJets Europe | 16 |
| CS-DLH | Falcon 2000EX | NetJets Europe | 17 |
| CS-DNY | Ce560XL | NetJets Europe | 16 |
| CS-DRC | BAe125-800XP | NetJets Europe | 17 |
| CS-DRG | BAe125-800XPi | NetJets Europe | 16 |
| CS-DRR | BAe125-800XPi | NetJets Europe | 17 |
| CS-DSD | Falcon 7X | NetJets Europe | 21,23 |
| CS-DTD | Falcon 7X | Masterjet | 15-23 |
| CS-DXC | Ce560XLS | NetJets Europe | 16 |
| CS-DXF | Ce560XLS | NetJets Europe | 16 |
| CS-DXL | Ce560XLS | NetJets Europe | 15 |
| CS-DXV | Ce560XLS | NetJets Europe | 16 |
| CS-DXW | Ce560XLS | NetJets Europe | 17 |
| CS-TLW | Lj45 | Omni Aviação | 21 |
| D-AABB | G450 | DC Aviation | 17 |
| D-AHER | Falcon 900EX | Heron Aviation | 16-17 |
| D-AHRN | Falcon 900EX | Heron Aviation | 15,21 |
| D-AKAT | ERJ135BJ | SFD Stuttgarter Flugd. | 16 |
| D-ARIF | ERJ135BJ | Vibro-Air Flugservice | 15-21 |
| D-CCAA | Lj35A | DRF | 15 |
| D-CEFO | Ce560XLS+ | Air Hamburg | 21 |
| D-CGEP | G150 | Windrose Air Jet Charter | 16 |
| D-CLAM | EMB505 | Liebherr | 23 |
| D-CLEO | Ce680 | Air X Executive Jets | 21 |
| D-CWIR | Ce525C | Wirtgen Beteiligungs | 17 |
| D-CXLS | Ce560XLS+ | Air Hamburg | 16 |
| D-IAAD | EMB500 | Arcus Executive Aviation | 16 |
| D-IDAZ | Ce525 | Donau Air Service | 15 |
| D-IDBA | Raytheon 390 | Alpha Exec Flugbetriebs | 17 |
| D-IROL | Do228-100 | Businesswings | 22 |
| D-IVIN | P180 | Airgo Flugservice | 15-21 |
| D-IWBL | Ce525A | Air Traffic | 17 |
| EC-KPT | Beech 200 | Air Taxi & Charter | 15,21 |
| EC-LBO | Ce550 | Air Taxi & Charter | 15 |
| EC-LCX | Ce510 | Suraviation | 16 |
| EC-LTA | Beech B200 | Air Taxi & Charter | 15 |
| F-GBOL | Global 6000 | Fleet Man.Services | 15-21 |
| F-GBPB | Beech 90 | Transtech Commerce | 21 |
| F-GGAL | Ce650 | Gilbert Gross | 23 |
| F-GHOC | Beech 200 | Aerovision | 17 |
| F-GISH | Ce510 | Wijet | 15-17 |
| F-GKHJ | Falcon 900 | Aerovision | 17,21 |
| F-GLOS | Ce510 | Wijet | 17 |
| F-GLSA | Falcon 50EX | Sanofi-Aventis Groupe | 21 |
| F-GMTJ | Ce510 | Quest Participations | 17 |
| F-GNVK | Falcon 900EX | Dassault Aviation | 15,23 |
| F-GOCF | Beech 200 | La Baule Aviation | 15,17,21 |
| F-GOPM | Falcon 20E-5 | Pneus Michelin | 21 |
| F-GPFD | Falcon 100 | Gie Avion Ecco | 15 |
| F-GPSA | Falcon 50 | Air Gefco | 17 |
| F-GRET | Ce510 | WiJet | 17,21 |
| F-GSCR | Ce525B | Unijet | 17,21 |
| F-GSGL | Ce525B | Polygone | 16,17 |
| F-GSLZ | Falcon 100 | Mattaris | 15 |
| F-GSNK | Falcon 900B | Dassault Aviation | 15-21 |
| F-GTJM | TBM-700B | Ouest Participations | 21 |
| F-GTOD | Falcon 10 | Oliver Dassault | 16,17 |
| F-GVBK | Raytheon 390 | Darta | 15-21 |
| F-GVMI | Global 6000 | LVMH Services | 15 |
| F-GVMO | Falcon 900 | Dassault Aviation | 15-17 |
| F-GVUJ | Ce525B | Unijet | 21 |
| F-GXRM | Falcon 900B | Sea Air Transport SNC | 16 |
| F-GYSL | Falcon 20-F5 | Lov’Air | 15-17 |
| F-HADH | Falcon 50 | Luxmarine | 15-21 |
| F-HAJD | Ce525 | Star Service Int. | 16 |
| F-HAJV | Ce550 | Aero St. Exupéry | 15-21 |
| F-HALM | Falcon 50 | ID Air | 15-17 |
| F-HAST | Raytheon 390 | Darta Aero Charter | 16-17 |
| F-HBBM | Falcon 50 | Bernard Maqrez | 15,21 |
| F-HBMS | Ce500 | JPM Aviation | 15,21 |
| F-HBMR | Ce550 | Aero Capital SAS | 17 |
| F-HBSC | Ce525 | Socri Aero | 15 |
| F-HCJE | EMB500 | Cie de Phalsbourg | 16 |
| F-HCPB | Ce525 | Berlys Aero SCA | 16 |
| F-HCSL | BAe125-800XP | King Airshare | 23 |
| F-HDCB | Falcon 50 | Darta | 15 |
| F-HDJM | Beech B200GT | Darta | 21 |
| F-HDPB | Falcon 50EX | Berlys Aviation | 21 |
| F-HDPY | Ce510 | SEDECO | 17 |
| F-HECD | Falcon 7X | Unijet | 21 |
| F-HEOL | Ce525A | Air Ailes | 21 |
| F-HETS | Beech 1900D | Oyonair | 15-16 |
| F-HFMB | Falcon 50 | Air Albatros | 17,21 |
| F-HHAM | Beech C90B | SAL | 15-21 |
| F-HHSC | Ce525 | SO Air | 17,21 |
| F-HISI | Falcon 50 | Isiru | 21 |
| F-HOSB | Raytheon 750 | Accor SA | 17 |
| F-HSAS | Falcon 7X | Sanofi-Aventis Groupe | 21 |
| F-HSYN | Beech B200GT | Air Vendée Invest. | 21 |
| F-HTCR | Beech C90GTi | Darta Transports Aer. | 16 |
| F-ZBMD | DHC-8-400Q(MR) | Sécurité Civile | 16 |
| G-EPGI | Ce560XLS+ | GEPGI Aviation | 16 |
| G-FIRM | Ce550 Bravo | Cambridge Aero Club | 16,17 |
| G-FLBK | Ce510 | Blink | 16 |
| G-GGLA | Ce560XLS+ | E&A Aviation | 16,17 |
| G-HCGD | Lj45XR | TAG Aviation (UK) | 15 |
| G-JAGA | EMB505 | London Exec.Aviation | 17 |
| G-JBLZ | Ce550 Bravo | 247 Jet | 16 |
| G-KLOE | BAe125-800XP | Gama Aviation | 21 |
| G-LEAI | Ce510 | London Exec. Aviation | 15 |
| G-OMEA | Ce560XLS | Marshall Exec. Aviation | 23 |
| G-PEPE | Ce560XL | London Exec. Aviation | 17 |
| G-PVHT | Falcon 7X | TAG Aviation (UK) | 21 |
| G-RHMS | ERJ135BJ | TAG Aviation (UK) | 15 |
| G-RJXI | ERJ145EP | BMI Regional | 15 |
| G-RSXL | Ce560XLS | MAS Airways | 16 |
| G-TWOP | Ce525A | Centreline Air Charter | 21 |
| G-UMKA | Falcon 7X | Hyperion Aviation | 15 |
| G-ZXZX | Lj45 | Gama Aviation | 17 |
| HB-JEL | ERJ135BJ | G5 Executive | 16 |
| HB-JGQ | CL-300 | Execujet Europe | 21 |
| HB-JSL | Falcon 7X | Dasnair | 15 |
| HZ-A2 | A320-214 | Alpha Star | 16 |
| HZ-AKF | B777-268ER | Saudia | 15 |
| HZ-BL1 | Ce525 | Salem Aviation | 15-23 |
| HZ-XY7 | A320-214 | NAS National Air Serv. | 16 |
| I-FLYN | Falcon 900LX | Eurofly Service | 15,21,23 |
| I-FXRG | P180 | Foxair | 16 |
| I-MFAB | BAe125-900XP | Skybridge AirOps | 17 |
| I-PBRA | Falcon 50EX | Sirio | 21,23 |
| I-STCC | Ce510 | STC Aviation | 23 |
| I-STCD | Ce510 | STC Aviation | 15 |
| I-TAOS | Ce680 | BLOM CGR | 17 |
| I-TIAF | P180 | Eurofly | 15 |
| I-TOPX | Beech 400A | Topjet Executive | 21 |
| LX-AFD | Falcon 900DX | Global Jet Luxemb. | 17-21 |
| LX-DCA | Ce525B | Serlux | 15 |
| LX-DGQ | Ce525A | Global Jet Luxembourg | 17 |
| LX-DSP | Falcon 900EX | Dako Airlines | 15,17,21 |
| LX-FGB | Ce560XLS+ | Luxaviation | 15 |
| LX-FGC | Ce510 | Flying Group | 15,17 |
| LX-JAG | Lj45 | Global Jet Luxembourg | 15 |
| LX-JFH | PC-12/45 | Jetfly Aviation | 23 |
| LX-JFI | PC-12/45 | Jetfly Aviation | 16,17 |
| LX-JFK | PC-12/45 | Jetfly Aviation | 16 |
| LX-JFU | PC-12/47 | Jetfly Aviation | 16 |
| LX-MBE | Falcon 2000 | Global Jet Luxembourg | 16 |
| LX-NAT | Ce560XLS | Luxaviation | 21 |
| LX-NEW | PC-12/47 | Jetfly Aviation | 16,17 |
| LX-TAI | PC-12/47E | Jetfly Aviation | 21 |
| LZ-BVD | CL-605 | Nove Holdings | 16 |
| M-ABEC | ERJ135BJ | Carys Investment | 16,17 |
| M-ASRI | Global XRS | YYA Aviation | 15-21 |
| M-ASRY | CL-300 | Celina Aviation | 15 |
| M-EAGL | Falcon 900EX | Faycroft Finance | 15-17 |
| M-EMCT | Ce560 | Control Techniques | 21 |
| M-FZMH | CL-850 | Alpha 55 Execujet | 21,23 |
| M-JCPO | BAe125-700A | Saucar | 15,21 |
| M-MHDH | Ce510 | Flybox | 15 |
| M-MHFZ | ERJ135BJ | AKVI | 16 |
| M-SSSR | Global XRS | VipJet | 16,17 |
| M-STCO | Falcon 2000LX | Shaher Trading | 21 |
| M-WFAM | CL-605 | Multibird Overseas | 16,17 |
| N1AL | G650 | Airlease | 16,17 |
| N1NC | Falcon 2000EX | Broad River Aviation | 15 |
| N1TS | B737-7JY | First Virtual Aviation | 21 |
| N5VJ | Falcon 900 | Yet Again | 16-17 |
| N15GT | CL-300 | Garrett Thornburg | 15 |
| N24JR | G-IV | Winbrook | 15-17 |
| N47EG | Falcon 900LX | Bloomberg Services | 21 |
| N65TP | Lj40XR | Altex | 17 |
| N68AL | G-IV | Airlease | 16,17 |
| N71NE | G-IV | Bank of Utah | 15-17 |
| N72PS | Falcon 2000EX | ILFC | 17 |
| N85JM | G550 | Cook Canyon | 16,17 |
| N117WR | G350 | Whiskey Romeo Own. | 16,17 |
| N118MT | CL-601-3A | MTRM Realty | 17 |
| N119AF | G-IVSP | Beacon Capital Partn | 16,17 |
| N142HC | G450 | Delta Jet | 16,17 |
| N176MG | G400 | RCT Motivating | 15-17 |
| N189RB | Falcon 20F- | European Flight Techn. |
| N203R | CL-604 | Raytheon | 15-21 |
| N207R | CL-605 | Raytheon | 15-17 |
| N211PB | Global XRS | Joust Capital | 15 |
| N227RH | G450 | Winnipeg | 23 |
| N243PC | Raytheon | Bank of Utah | 15-17 |
| N248LX | Falcon 900LX | Watsco Holdings | 21 |
| N256NM | Beech 350E | Beechcraft | 15 |
| N300CR | G-IVSP | Crane | 15,17 |
| N308U | Falcon 2000EX | United Technologies | 15-17 |
| N310U | Falcon 2000EX | United Technologies | 15-17 |
| N312FL | EMB505 | Tango-Lima Aviation | 16 |
| N345LC | G550 | L&L Leasing V | 17 |
| N371FP | G-IVSP | Bank of Utah | 16,17 |
| N373AB | Ce750 | Bank of Utah | 17 |
| N376G | Global 5000 | General Electric | 17 |
| N405GA | G500 | Wilmington Trust | 15,16 |
| N408U | Raytheon | United Technologies | 15-17 |
| N451NS | G450 | National Air Services | 21 |
| N463MA | G-IV | SAF Flight | 23 |
| N478GS | G-IVSP | L-3 | 21 |
| N478U | CL-604 | United Technologies | 16,17 |
| N494EC | G450 | Eastman Chemical | 23 |
| N513SK | Falcon 50 | Desarrollos Serena delMar | delMar 15-21 |
| N525EZ | Ce525C | Eli’s Bread | 23 |
| N525GT | Ce525B | Groupe Tranchant | 16,21 |
| N529QS | G550 | NetJets | 21 |
| N542BA | CL-605 | Boeing | 15-17 |
| N545FX | CL-300 | Flexjet | 16 |
| N549BA | CL-605 | Boeing | 15 |
| N550M | G550 | Motorola | 15,16 |
| N555LR | G450 | Beaty Central | 15 |
| N560U | Global 5000 | United Technologies | 21 |
| N577DA | CL-604 | Aircraft ResourcesInt. | 16,17 |
| N583AJ | G-IV | Jerone Moss | 21 |
| N589K | G550 | Swagelok | 15-17 |
| N626UT | G-V | United Therapeutics | 16 |
| N630AR | CL-601-3R | AAR International | 15-17 |
| N700GB | Global Express | Bombardier | 15-17 |
| N719SH | Falcon 900EX | South Pointe Services | 21 |
| N725LB | Global Express | GX Holdings | 16,17 |
| N742E | CL-300 | Eaton Leasing | 17 |
| N747AE | G550 | Servi Aéreos Sudam. | 21 |
| N787AD | Falcon 7X | Archer Daniels Midland | 15,17 |
| N788MM | CL-300 | Aircraft Guaranty | 16 |
| N800EH | Beech 350i | Beechcraft | 15 |
| N806DB | Falcon 2000LX | DB Service | 15-21 |
| N810TM | G-IVSP | Stephens Institute | 21,23 |
| N812FS | PC-12/47 | FLIR Systems Av. | 15-17 |
| N827TV | ERJ135BJ | Encore 684 | 15 |
| N834BA | B737-73Q | GC Air | 16,17 |
| N836BA | B737-7BC | Boeing | 15 |
| N860AA | G550 | ALA Services | 15-23 |
| N900HG | Falcon 900EX | Jetflight Aviation | 17 |
| N900WG | Falcon 900EX | Greenleaf | 17 |
| N907SB | Falcon 7X | ATT Man.Services | 16,17 |
| N918CC | G-IVSP | Astor Street Asset Man. | 23 |
| N966H | Falcon 7X | Honeywell | 15-17 |
| N980GG | Global 6000 | Lucky Fives | 15,17 |
| N990EA | G-IVSP | Wilmington Trust | 17 |
| N999NB | G-IVSP | Wells Fargo Bank | 15-17 |
| N2012C | Global Express | Citiflight | 15-17 |
| N3600X | SR22T | Aerolithe Group | 15 |
| N5956B | G-IVSP | Oakmont Holdings | 15 |
| OE-FRM | Ce510 | Tyrol Air Ambulance | 17 |
| OE-FWF | Ce510 | GlobeAir | 21 |
| OE-FXE | Ce525A | Speedwings | 17 |
| OE-FXM | Ce525A | Speedwings | 17 |
| OE-GUN | Ce560XL | My Fair Jet | 16 |
| OE-GVG | Lj60XR | VistaJet | 16-21 |
| OE-GVH | Lj60XR | VistaJet | 21 |
| OE-GXL | Ce560XL | Speedwings | 15 |
| OE-HDI | CL-300 | Amira Air GmbH | 17 |
| OE-HMR | Falcon 2000LX | Tupack Verpackungen | 17 |
| OE-IIB | Fokker 100 | Mjet Aviation | 15-17 |
| OE-IIS | G-V | Avcon Jet | 16 |
| OE-ILI | CL-850 | VistaJet | 16 |
| OE-ILY | CL-850 | VistaJet | 15 |
| OE-INK | CL-605 | VistaJet | 16 |
| OH-MOL | CL-604 | Jetflite | 15 |
| OM-VPT | Ce525B | VIP Air | 15 |
| OO-AMR | Ce525A | Air Service Liege | 15 |
| OY-BVW | Beech 200 | Semler Gruppen | 17 |
| OY-GEF | Beech B200GT | Lars Thrane | 16 |
| OY-PWO | EMB505 | Bestseller | 15,16 |
