17 October 2025
| Static: | |||
| 89-2043/OS | F-16CM | 51 FW, 36th FS spec tail “Flying Fiends 100 years” | |
| 169216/NL-524 | EA-18G | VAQ-135 |
| 1713 | BAe748-2A/248 | 35 FG, 257 SFS, VIP c/s |
| 1718 | BAe748-2A/248 | Preserved, (35 FG, 257 SFS) |
| 50599 | C-54G | std, camo c/s, no mks |
| 0-17661 | C-118A | std, VIP c/s, no mks |
| 95-178 | C-130H | 15 SMW, 255 SOS, grey c/s |
| 95-180 | MC-130K | 15 SMW, 255 SOS, grey c/s |
| 18-001 | KC-330 | no mks (5 TATW, 261 ATS) |
| 30-087 | CN235-100M | 15 SMW, 256 TATS, grey c/s |
| 50-459 | F-5E | std, no mks |
| 50-460 | F-5E | std, no mks |
| 10-573 | KF-5E | 10 FW, 101 FS |
| 02-004 | F-15K | no mks (11 FW, 102 FS) |
| 87-658 | F-16C | no mks (19 FW, 162 FS) |
| 93-063 | KF-16C | no mks (39 FW, 159 TRS) |
| 20-019 | F-35A | no mks (17 FW, 152 FS) |
| 15-028 | FA-50 | 16 FW, 202 FS |
| 15-032 | FA-50 | 16 FW, 202 FS |
| "524094/094" | F-86F | Preserved, xxx mks, fake serial |
| 06-004 | KA-1 | no mks (8 FW, 237 FS) |
| 06-017 | KA-1 | (8 FW, 237 FS) |
| 004 | KF-21 | KAI, (twin seater) |
| 02-030 | KT-1 | 3 TW, 236 FTS |
| 04-073 | KT-1 | 3 TW, 217 FTS |
| 08-026 | T-50 | no mks (1 FW) |
| 08-028 | T-50 | no mks (1 FW) |
| 11-069 | TA-50 | 16 FW, 115 FS |
| 12-076 | TA-50 | 16 FW, 115 FS |
| 16-008 | KT-100 | no mks (AFA, 212 FTS) |
| 31602 | AH-64E | no mks (2 Comb Avn Brig) |
| 23194 | KUH-1 | no mks (10th Army Avn Det) |
| 21018 | MUH-1 | no mks (Gimpo det.) |
| 230922/922 | P-8A | 61 PAG, 617 sq |
| N806PS | Pitts S-1-11 | also flew (Paul Bennett) |
| VH-IPB | Pitts S-1E | Paul Bennett |
| HL003X | Buhwal replica | marked 1007/K |
| West side flightline/operational aircraft: | |||
| 102005 | Tp-102D | 75 State Avn Sq, 16th, dep | |
| 02-258 | AS332L | (6 SRG, 235 CSRS), arrived after show |
| 85101 | B737-3Z8 | 35 FG, 257 SFS, VIP c/s |
| 22001 | B747-8I | 257 SFS, 16th, arr and hangared |
| 45-006 | C-130H-30 | 5 TATW, 251 TASS, grey c/s |
| 95-181 | MC-130K | 15 SMW, 255 SOS, grey/green c/s |
| 05-182 | C-130H | 15 SMW, 255 SOS, grey/green c/s |
| 05-186 | MC-130K | 15 SMW, 255 SOS, grey c/s |
| 45-744 | C-130J-30 | 251 TASS, 16th |
| 45-747 | C-130J-30 | 5 TATW, 251 TASS, grey/green c/s |
| 55-030 | C-130H-30 | 15 SMW, 255 SOS, grey c/s |
| 02-050 | CN235-220M | 35 FG, 257 SFS, VIP c/s |
| 30-078 | CN235-100M | 15 SMW, 256 TATS, in hangar |
| 30-082 | CN235-100M | 15 SMW, 256 TATS |
| 40-096 | CN235-100M | 15 SMW, 256 TATS grey c/s |
| 40-100 | CN235-100M | 5 TATW, 258 TATS, grey c/s |
| 14-008 | FA-50 | no mks (8 FW), 17th (visitor) |
| 15-022 | FA-50 | no mks (8 FW), 17th (visitor) |
| 16-059 | FA-50 | no mks (8 FW), 17th (visitor) |
| 14-726 | Falcon 2000S Beakdu | 296 TRS, 16th |
| LAH003 | LAH-1 Miron | KAI, flew demo |
| 01-715 | HH-60P | 6 SRG, 233 CSRS, 17th Visitor |
| 02351 | VH-60P | (35 FG, 257 SFS), black VIP c/s |
| 02352 | VH-60P | 35 FG, 257 SFS, 16th |
| 05035 | VH-92 | 35 FG, 257 SFS, 16th |
| 05055 | VH-92 | 35 FG, 257 SFS, 16th |
| ... | KA-1 | (8 FW, 237 FS), in open shelter |
| 005 | KF-21 | KAI, flew 17th and parked static-side after |
| 01-011 | KT-1 | 3 TW, 215 FTS, flew demo |
| 02-047 | KT-1 | 3 TW, 215 FTS |
| 10-051/4 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 10-052/1 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 10-055/5 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| (10-0057)/- | T-50B | 53 SFG, 239 SFS, Black Eagles (spare) parked in the noon also on the static-side |
| 10-058/7 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 10-059/6 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 10-060/8 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 15-083/2 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 15-084/3 | T-50B | 53 SFG, 239 SFS/Black Eagles, flew 17th and parked static-side after |
| 06-007 | T-50 | no mks (1 FW), 17th Visitor |
| 06-008 | T-50 | no mks (1 FW), 17th Visitor |
| 06-009 | T-50 | no mks (1 FW) |
| 07-018 | T-50 | no mks (1 FW), 17th Visitor |
| 08-025 | T-50 | no mks (1 FW), flew demo |
| 09-033 | T-50 | no mks (1 FW), 17th Visitor |
| 10-050 | T-50 | no mks (1 FW), 17th Visitor |
| 58-352 | RC-800SIG Baekdu | 39 RW, 296 TRS, 16th |
| ..3 | RC-800 | (39 RW, 296 TRS) in shelter |
| US Army ramp: | |||
| 18-20997 | UH-60M | 2-2nd AVN, DMZ stripes | |
| 18-20998 | UH-60M | 2-2nd AVN, DMZ stripes |
| 18-20999 | UH-60M | 2-2nd AVN, DMZ stripes |
| 18-21001 | UH-60M | 2-2nd AVN |
| 18-21003 | UH-60M | 2-2nd AVN, DMZ stripes |
| 18-21004 | UH-60M | 2-2nd AVN |
| 18-21005 | UH-60M | 2-2nd AVN |
| 18-21006 | UH-60M | 2-2nd AVN |
| 18-21007 | UH-60M | 2-2nd AVN |
| 18-21008 | UH-60M | nn |
| 19-21040 | UH-60M | 2-2nd AVN |
| 19-21042 | UH-60M | 2-2nd AVN |
| 19-21044 | UH-60M | 2-2nd AVN, left after the Black Eagles flew |
| 19-21065 | UH-60M | 2-2nd AVN |
| 19-21068 | UH-60M | 2-2nd AVN |
| At the USArmy platform on the far side at least 23 Black Hawks were visible. |
| Flying only: | |||
| 80-1076/BB | U-2S | 9th RW, 16th | |
| SAR demo: | |||
| 06-005 | KA-1 | no mks (8 FW, 237 FS) | |
| 92-001 | KF-16C | 20 FW |
| 93-071 | KF-16C | 20 FW |
| 14-017 | FA-50 | 16 FW, 202 FS |
| 15-025 | FA-50 | 16 FW, 202 FS |
| 01-714 | HH-60P | 6 SRG, 233 CSRS |
| 01-772 | HH-60P | 6 SRG, 233 CSRS |
| A nice demonstration where first the KA-1 did some recce runs, then the F-16s and FA-50s |
| did a few bomb and strafing runs after which the F-16s stayed for top cover and the HH-60s |
| came in low to drop some special forces and pick up “downed pilots”. |
| Korean Air Force fly-by ('main event') - 17th | |||
| Group 1: | |||
| 19-003 | KC-330 | (5 TATW, 261 ATS) | |
| 20-023 | F-35A | nm (17 FW) |
| 20-025 | F-35A | nm (17 FW) |
| 21-031 | F-35A | nm (17 FW) |
| 21-033 | F-35A | nm (17 FW) |
| Group 2: | |||
| 02-007 | F-15K | nm (11 FW) | |
| 02-013 | F-15K | nm (11 FW) |
| 02-025 | F-15K | nm (11 FW) |
| 02-029 | F-15K | nm (11 FW) |
| 02-039 | F-15K | nm (11 FW) |
| Group 3 (purple/red/yellow smoke): | |||
| 85-579 | F-16C | nm (19 FW) | |
| 85-590 | F-16C | nm (19 FW) |
| 87-653 | F-16C | nm (19 FW) |
| 87-656 | F-16C | nm (19 FW) |
| 84-371 | F-16D | nm (19 FW) |
| Group 4 (purple/red/yellow smoke): | |||
| 10-580 | KF-5E | 10 FW, 105 FS | |
| 10-616 | KF-5E | 10 FW, 101 FS |
| 01-511 | KF-16C | 20 FW |
| 01-516 | KF-16C | 20 FW |
| 01-527 | KF-16D | 20 FW |
| Group 5 (purple/red/yellow smoke): | |||
| 13-002 | FA-50 | nm (8 FW) | |
| 14-009 | FA-50 | nm (8 FW) |
| 16-054 | FA-50 | nm (8 FW) |
| 16-058 | FA-50 | nm (8 FW) |
| 16-060 | FA-50 | nm (8 FW) |
| (On the 16th there was a rehearsal with groups of three aircraft.) |
| The flypast surprised most of us, as it was earlier than expected and we had apparently missed the speaker announcing it. |
| More by chance I saw the first group coming from the left, and I had to ran back to create a reasonable angle. |
| That cost me the F-35s, but luckily another member of our group got decent shots of those, so we got the serials anyway. |
| At entrance: | |||
| 01-476 | F-5E | std, no mks | |
| 61-646 | F-5E | std, 10 FW, 101 FS mks |
| 61-660 | F-5E | std, 10 FW mks |
| 550326/326 | F-86F | std, xxx mks, fake serial? |
| Hangar: | |||
| 58-343 | RC-800RA Geumgang | 39 RW, 296 TRS | |
| The RC-800 was hangared during the show. This was only visible when the KF-21's were towed to the far side and hangared |
| after the show. The hangar with some artsyfartsy animal that looks like a duck with a helmet and oxygen mask on. |
| Basically the first hangar south of the C-130 revetments. |
| Hangar: | |||
| 01867 | VH-60P | (35 FG, 257 SFS), black VIP c/s | |
| The VH60P was seen when their hangar was opened up to put 02351 outside. |
| Elsewhere: | |||
| 01595 | VH-60P | (35 FG, 257 SFS), black VIP c/s | |
| Visitor: | |||
| 40-098 | CN235-100M | 5 TATW, 258 TATS, grey c/s | |
Credits: Patrick Dirksen, Scramble
Under new management the particpation of the Korean Air Force has dwindled somewhat, notably in the opening fly-by (dubbed "main event" in the program.) Also, not too many foreign trade visitors were in evidence. The trade show itself being held off site after the airshow. But still, a good opportunity to sample the latest hardware of indigenous pedigree.
As a member you get access to all our
premium content and benefits learn more