13 June 2010
| Static: | |||
| 071/62-IE | CN235M-200 | ET03.062 | |
| …/.. | Gazelle AH1 | 1SoTT/DCAE (ex 847sq RM) |
| XW899/Z | Gazelle AH1 | 1SoTT/DCAE |
| XX412/B | Gazelle AH1 | 1SoTT/DCAE (ex 847sq RM) |
| XZ941/B | Gazelle HT2 | 1SoTT/DCAE ex32sq, (9301M) |
| ZJ238/Y | Griffin HT1 | 60sq/DHFS |
| ZG506/77 | Harrier GR9 | 4sq |
| XX119/AI | Jaguar GR3A | 1SoTT/DCAE (ex 6sq Jaguar special scheme) Hangar |
| XX724/EC | Jaguar GR3A | 1SoTT/DCAE (ex 6sq) Hangar |
| XX725/T | Jaguar GR3A | 1SoTT/DCAE (ex 6sq Desert scheme) Hangar |
| XX727/ER | Jaguar GR1 | 1SoTT/DCAE ex 31sq, (8951M) |
| XX818/DE | Jaguar GR1 | 1SoTT/DCAE ex 14sq u/m Hangar |
| XX819/CE | Jaguar GR1 | 1SoTT/DCAE u/m (8923M) |
| XX833 | Jaguar T2B | 1SoTT/DCAE (ex QinetiQ) |
| XX837/Z | Jaguar T2A | 1SoTT/DCAE ex226OCU, (8978M), Hangar |
| XX840/EY | Jaguar T4 | 1SoTT/DCAE (ex 6sq Hangar) Hangar |
| XX958/BK | Jaguar GR1 | 1SoTT/DCAE ex 17sq, (9002M) |
| XX959/CJ | Jaguar GR1 | 1SoTT/DCAE ex 20sq, (8953M) |
| XX968/AJ | Jaguar GR1 | 1SoTT/DCAE ex 14sq (9007M), Hangar |
| XX975/07 | Jaguar GR1 | 1SoTT/DCAE Camo ex 226OCU |
| XZ384/BC | Jaguar GR1 | 1SoTT/DCAE ex 14sq Hangar |
| XW290/41/MA | Jet Provost T5A | 1SoTT/DCAE (ex RAFC) Hangar |
| XW321/62/MH | Jet Provost T5A | 1SoTT/DCAE, ex 1FTS (9154M) |
| XW410/80/MR | Jet Provost T5A | 1SoTT/DCAE, ex 1FTS (M9125) |
| XW432/76/MX | Jet Provost T5A | 1SoTT/DCAE, ex 1FTS (9127M) |
| ZA110/CU-563 | Jetstream T2 | 750sq |
| ZJ126/K | Merlin HC3 | 28/78sq |
| XV643/PW-262 | Sea King HAS6 | 1SoTT/DCAE Hangar |
| ZA320/TAW | Tornado GR1 | 1SoTT/DCAE ex 15sq (9314M), hangar |
| ZA323/TAZ | Tornado GR1 | 1SoTT/DCAE ex 15sq, hangar |
| ZA399/AJ-C | Tornado GR1 | 1SoTT/DCAE ex 617sq (9316M), hangar |
| ZH145/TS | Vigilant T1 | 633VGS |
| ZH188/UA | Vigilant T1 | 633VGS |
| ZH192/UE | Vigilant T1 | 633VGS |
| ZH268/UY | Vigilant T1 | 633VGS |
| XR498/X (9342M) | Wessex HC2 | 1SoTT/DCAE ex 60sq, 9342M Hangar |
| G-AMKU | Auster J-1B Aiglet | Private |
| G-AREI | Auster III | as/ex MT438 RAF |
| G-ARNO | Terrier II | as/ex VX113/36 ARMY |
| G-ARRL | Auster J-1N Alpha | Private |
| G-ARSL | Auster AOP6 | as/ex VF581/G |
| G-ATCD | Beagle D-5/180 | Private |
| G-ATSI | Bölkow Bo-208C | Cosford Flying Club |
| G-AXNS | Beagle B.121 Srs.2 Pup-150 | Private |
| G-BFNI | PA-28-161 Cherokee Warrior II | Lion Services |
| G-BKEK | PA-32-300 Cherokee Six | Cosford Flying Club |
| G-BKVK | Auster AOP9 | as 'WZ662 ARMY' |
| G-BLPG | Auster J/1N | as '16693 RCAF' |
| G-CDTU | Cosmik EV-97 | Private |
| G-GFEA | Ce172 | Cosford Flying Club |
| Flying display/Spares: | |||
| RS05 | Sea King MK48 | 40sq (25yrs Black scheme) | |
| J-015 | F-16AM | 322/323sq, overal orange with Dutch Lion on top |
| ZK451/K | Beech B200 | 3FTS/45sq |
| ZD330/11 | Harrier GR9A | 4(R)sq/11 |
| XX263 | Hawk T1A | 4FTS/208sq (2010 display/50yrs 4FTS scheme) |
| 9x | Hawk T1/A | CFS Red Arrows |
| LF363/YB-W | Hurricane IIc | BoBMF |
| MK356/UF-Q | Spitfire LF.IX | BoBMF |
| ZA459/F | Tornado GR4 | 15sq (Mac Roberts Reply '05 90yrs Spec fin) |
| ZD741/089 | Tornado GR4 | 15sq |
| ZJ916/QO-U | Typhoon FGR4 | 6sq, solo |
| ZJ923/DM | Typhoon FGR4 | XI(F)sq with Spitfire |
| ZF171/LZ-R | Tucano T1 | 1FTS/72sq (66sq BoB camo display scheme) |
| ZF317/QJ-F | Tucano T1 | 1FTS/72sq (92sq BoB camo display scheme) |
| ZD260/303 | Lynx HMA8SRU | 815NAS/HQ Flt |
| G-BMDB | RAF SE5A Replica | as 'F235, P.O. Booker' |
| G-BNPV | Bowers Fly Baby 1B Replica | as 'C.L.1.1801/18' |
| G-BSAJ | CASA 1131E (Replica) | Ann Walker |
| G-BTZD/10 | Yak-50 | AEROSTARS team, 10' |
| G-BUYU | Bowers Fly Baby 1A Replica | as 'C.L.1 1803/18' |
| G-BVEZ | Jet Provost T3A | as/ex XM479 1FTS/54CFS, Newcastle JP Group |
| G-BWMJ | Nieuport 17 Replica | as 'N1977/8' |
| G-BWRA | Sopwith Triplane replica | as 'N500' |
| G-BYWL | Tutor T1 | 1EFTS |
| G-BZND | Sopwith Pup (replica) | as 'N5199' |
| G-CBPM | Yak-50 | Aerostars team |
| G-CDXR | FOKKER DR-1 Rep | as '403/17' John Day |
| G-DHVM | Venom FB50 | as 'WR470' ex J-1542'Swis AF, Air Atlantique Historic FLT |
| G-DLAC | C208 Caravan II | Private Falcons a/c |
| G-FUNK | Yak-50 | Aerostars team |
| G-HAMM | Yak-50 | Aerostars team |
| G-HHII | Hurricane IIb | as 'BE505/XP-L' ex '1374' RCAF |
| G-HUPW | Hurricane I | as/ex R4118/UP-W |
| G-JYAK | Yak-50 | Aerostars team |
| G-MXVI | Spitfire LF.XVIe | as/ex TE184/EJC, G2 Trust |
| G-OFFO | EA300L | 2Excel Blades team |
| G-PSST | Hunter F58 | ex J-4104 Swiss AF, Aviation Developments Ltd |
| G-RIOT | Wells Silence Twister | Swift Team |
| G-SABR | F-86A-5-NA | as/ex 48-0178/FU-178 USAF, Golden Apple |
| G-TWST | Wells Silence Twister | Swift Team |
| G-VENM | Venom FB50 | as 'WK436 RAF', Air Atlantique Historic FLT, ex J-1614 Swiss AF |
| G-YAKK | Yak-50 | Aerostars team |
| G-YAKM | Yak-50 | as '61' Yakolovs team |
| G-YAKN | Yak-52 | as '66' Yakolovs team |
| G-YAKU | Yak-50 | as '49' Yakolovs team |
| G-YAKZ | Yak-50 | as '33' Yakolovs team |
| G-ZEXL | Extra EA-300L | 2Excel Blades team |
| G-ZXCL | Extra EA-300L | 2Excel Blades team |
| G-ZXEL | Extra EA-300L | 2Excel Blades team |
| N707TJ | Stearman N2S-1/R985 Kaydet (A75N1) | ex 3173 USN, Breitling Wing Walkers |
| N74189 | Stearman PT-17/R985 Kaydet (A75N1) | ex 41-0957 USAAF, Breitling Wing Walkers |
| Visitors: | |||
| ZJ256 | Squirrel HT1 | DHFS | |
| ZJ267 | Squirrel HT1 | DHFS |
| G-AOTY | Chipmunk T10 | as/ex WG472 RAF, Anthony Hodgson |
| G-BAHS | PA-28R-200 Cherokee Arrow II | Private |
| G-CCMI | Bulldog T1 | as/ex XX513/10 RAF |
| G-HEOI | EC135P-2 | WM Police CCAOU |
| G-OPEN | Bell 206B | Private |
| G-WMAS | EC135P-2 | WM Air Ambulance |
| N597T | PA-32 | Private |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more