8 August 1984
| Static: | |||
| FA48 | F-16A | 10 Wing | |
| FA75 | F-16A | 10 Wing |
| 104815 | CF-104 | 1st CAG |
| 140113 | CP-140 (L-285B) | VP415 |
| 16 | F-8E(FN) | 12F |
| 120 | Etendard IVP | 16F |
| 55 | Super Etendard | nmks, 11F crew |
| 60 | Super Etendard | nmks, 11F crew |
| 31 | Br1150 | 23F |
| 22+61 | F-104G | JBG34 |
| 24+38 | F-104G | JBG34 |
| 35+50 | RF-4E | AG51 |
| 35+81 | RF-4E | AG51 |
| MM62113/46-34 | G222 | 46° AB |
| 251/V | SP-13A | 321sq |
| 80-0180/WR | A-10A | 81st TFW |
| 67-0168 | C-5A | 436th MAW |
| 74-0663/SP ye | F-4E | 52nd TFW |
| 74-1638/SP ye | F-4E | 52nd TFW |
| 68-0074/UH bl | F-111E | 20th TFW |
| 161591/LF-1 | P-3C | VP-16 |
| 161503/8G | UC-12B | NAF Mildenhall |
| XV869/MF | Buccaneer S2B | 12sq |
| XX899/ J | Buccaneer S2 | 237OCU |
| WK127/CS | Canberra TT18 | 100sq |
| WX630/11 | Chipmunk T10 | 2 AEF |
| XS714/P | Dominie T1 | 6FTS |
| XX236 | Hawk T1 | 4FTS |
| XX329/C | Hawk T1 | 2 TWU (151sq) |
| XV181 | Hercules C1 | LTW |
| XW789 | HS125 CC1 | 32sq |
| XZ115/C | Jaguar GR1 | 41sq |
| XS219/06 | Jet Provost T4 | 1 TWU |
| XW325/33 | Jet Provost T5A | RAF College |
| XW419/125 | Jet Provost T5A | 7FTS |
| XX496/D | Jetstream T1 | 6FTS |
| ZA111/CU-574 | Jetstream T2 | 750sq |
| XV250 | Nimrod MR2 | Kinloss Wing |
| XV571/A | Phantom FG1 | 43sq |
| WL756 | Shackleton AEW2 | 8sq |
| ZA607/01 | Tornado GR1 | 27sq |
| ZA140/A | VC-10 K2 | 101sq |
| XH671 | Victor K2 | 55sq |
| XT661 | Viscount 838 | RAE Bedford |
| Flightlines: | |||
| MM54439/15 | MB339A | Frecce Tricolori | |
| MM54465/5 | MB339A | Frecce Tricolori |
| MM54475/1 | MB339A | Frecce Tricolori |
| MM54476/11 | MB339A | Frecce Tricolori |
| MM54477/14 | MB339A | Frecce Tricolori |
| MM54479/9 | MB339A | Frecce Tricolori |
| MM54480/8 | MB339A | Frecce Tricolori |
| MM54481/7 | MB339A | Frecce Tricolori |
| MM54482/3 | MB339A | Frecce Tricolori |
| MM54483/2 | MB339A | Frecce Tricolori |
| MM54484/10 | MB339A | Frecce Tricolori |
| MM54485/13 | MB339A | Frecce Tricolori |
| A-350 | SE3160 | Grasshoppers |
| A-351 | SE3160 | Grasshoppers |
| A-390 | SE3160 | Grasshoppers |
| A-398 | SE3160 | Grasshoppers |
| A-465 | SE3160 | Grasshoppers |
| 80-0220/WR | A-10A | 81st TFW |
| 81-0960/WR | A-10A | 81st TFW |
| XV165/BF | Buccaneer S2B | 12sq |
| ZA710/EY | Chinook HC1 | 7sq |
| XW863/CU-42 | Gazelle HT2 | 705sq Sharks |
| XW891/CU-49 | Gazelle HT2 | 705sq Sharks |
| XW907/CU-40 | Gazelle HT2 | 705sq Sharks |
| XX431/CU-43 | Gazelle HT2 | 705sq Sharks |
| XX441/CU-38 | Gazelle HT2 | 705sq Sharks |
| XW922/K | Harrier GR3 | 233OCU |
| XX227 | Hawk T1 | Red Arrows |
| XX243 | Hawk T1 | Red Arrows |
| XX252 | Hawk T1 | Red Arrows |
| XX257 | Hawk T1 | Red Arrows |
| XX259 | Hawk T1 | Red Arrows |
| XX260 | Hawk T1 | Red Arrows |
| XX264 | Hawk T1 | Red Arrows |
| XX266 | Hawk T1 | Red Arrows |
| XX304 | Hawk T1 | Red Arrows |
| XX306 | Hawk T1 | Red Arrows |
| XR718/BK1 | Lightning F3 | 11sq |
| XT870/S | Phantom FG1 | 111sq |
| XV569/Q | Phantom FG1 | 111sq |
| XZ588 | Sea King HAR3 | 202sq |
| XL426 | Vulcan B2 | VDT |
| Flying only: | |||
| XV654/-/588 | Sea King HAS2A | 706sq Whales | |
| XV663/-591 | Sea King HAS2A | 706sq Whales |
| XV705/-596 | Sea King HAS2A | 706sq Whales |
| PM631/DL-E | Spitfire XIX | BoBMF |
| …/G | Tornado GR1 | 617sq |
| …/07 | Tornado GR1 | 27sq |
| …/12 | Tornado GR1 | 27sq |
| XV107 | VC-10 C1 | 10sq |
| XS484/CU-521 | Wessex HU5 | 771sq |
| G-ASKH | Mosquito T.III | as/ex RR299/HT-E Bae |
| Hangar display: | |||
| XV231 | Nimrod MR2 | 42 sq | |
| WG655/GN-910 | Sea Fury T20 | RNHF |
| WL795 | Shackleton AEW2 | ex 8 sq |
| Elsewhere: | |||
| XV226 | Nimrod MR2 | 42sq/236OCU | |
| XV229 | Nimrod MR2 | 42sq/236OCU |
| XV233 | Nimrod MR2 | 42sq/236OCU |
| XV235 | Nimrod MR2 | 42sq/236OCU |
| XV257 | Nimrod MR2 | 42sq/236OCU |
| XZ284 | Nimrod MR2 | 42sq/236OCU |
Credits: Graham Tanner
As a member you get access to all our
premium content and benefits learn more