10 August 2006
| 270 | EC135P-2 | 106sq/GASU |
| ZJ211 | Apache AH1 | 673sq/2RGT |
| ZJ212 | Apache AH1 | 673sq/2RGT |
| ZK453/M | Beech B200 | 3FTS/45sq 90 yrs anniv tail |
| ZZ173 | C-17A | 99sq (missed approach) |
| XS739 | Dominie T1 | 3FTS/55sq, 90 years anniv spec tail |
| ZJ240/U | Griffin HT1 | DHFS/SARTU |
| ZJ242/E | Griffin HT1 | DHFS/SARTU |
| ZG510/81 | Harrier GR7A | 1sq |
| ZG511/82 | Harrier GR9 | 1sq |
| XX159 | Hawk T1 | 208sq/4FTS, 85 yrs 4FTS & 1 mil hrs display mks |
| XX195 | Hawk T1W | 208sq/4FTS, 85 yrs 4FTS & 1 mil hrs display mks |
| XX205 | Hawk T1 | 208sq/4FTS, 90 yrs 208sq anniv mks |
| XX221 | Hawk T1A | 19sq/4FTS |
| XX247/CM | Hawk T1A | 100sq |
| ZH871 | Hercules C4 | LTW |
| ZH882 | Hercules C5 | LTW |
| ZJ125/J | Merlin HC3 | 28sq |
| XW209 | Puma HC1 | 230sq |
| ZA105/Q | Sea King HAR3 | 22sq/CFLT |
| ZE369/S | Sea King HAR3 | 22sq/CFLT |
| ZH101 | Sentry AEW1 | 8/23sq, fly through |
| ZJ276 | Squirrel HT1 | DHFS |
| ZA372/006/E | Tornado GR4A | 2sq |
| ZA405/Y | Tornado GR4A | 2sq |
| ZA554/BF | Tornado GR4 | 14sq |
| ZA595/061 | Tornado GR4 | 12sq |
| ZD746/TH | Tornado GR4 | 15sq (SAOEU marks) |
| ZE158/HG | Tornado F3 | 111sq fly through |
| ZF341 | Tucano T1 | 207sq/1FTS |
| ZJ924/QO-H | Typhoon F2 | 3sq |
| G-BYUT | Tutor T1 | Southampton UAS/2AEF |
| G-CBDS | Bulldog T1 | Private as/ex 'XX707'/4, RAF, black/yellow c/s |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more