Kenley (--) RAF | |||
RWY 01/19, 12/30 POS 51°18'12"N 000°05'43"W ELEV 308 ft | |||
Squadron | Aircraft Type(s) | Tail Code | Badge |
615VGS | Viking TX1 | VA to YV | ![]() |
Kirknewton (--) | |||
RWY 24/06, 13/31, 36/18 POS 55°52'29"N 003°23'48"W ELEV 600 ft | |||
Squadron | Aircraft Type(s) | Tail Code | Badge |
661VGS | Viking TX1 | VA to YV | ![]() |
Little Rissington (--) | |||
RWY 05/23 POS 51°52'11"N 001°41'41"W ELEV 23 ft | |||
Squadron | Aircraft Type(s) | Tail Code | Badge |
621VGS | Viking TX1 | VA to YV | |
637VGS | Viking TX1 | VA to YV | ![]() |
Predannack (EGDO) RNAS | |||
RWY 01/19, 05/23, 10/28, 13/31 POS 50°00'04"N 005°13'51"W ELEV 295 ft | |||
Squadron | Aircraft Type(s) | Tail Code | Badge |
626VGS | Viking TX1 | VA to YV | ![]() |
Topcliffe (EGXZ) | |||
RWY 03/21, 13/31 POS 54°12'20"N 001°22'56"W ELEV 92 ft | |||
Squadron | Aircraft Type(s) | Tail Code | Badge |
645VGS | Viking TX1 | VA to YV | ![]() |
Upavon (--) | |||
RWY 05/23, 08/26 POS 51°17'10"N 001°46'52"W ELEV 571 ft | |||
Squadron | Aircraft Type(s) | Tail Code | Badge |
622VGS | Viking TX1 | VA to YV | ![]() |
As a member you get access to all our
premium content and benefits learn more