Construction nr / Line nr | 28569/2996 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
F-GRFC | B737-36N | Air France | 19 Feb 1998 | |
UR-GAN | B737-36N | Ukraine International Airlines | Apr 2003 | |
CX-OAA | B737-36N | Alas Uruguay | 11 Mar 2015 | |
CC-AVL | B737-36N | LAW - Latin American Wings | 27 Oct 2016 | |
2-CAVL | B737-36N | Aergo Capital Leasing | Aug 2018 | Canx. 05sep18 |
N569TM | B737-36NSF | Bank of Utah | 30 Oct 2020 | Cvtd from B737-36N to B737-36NSF, canx. 02mar21 |
ZS-TIW | B737-36NSF | Star Air | A | Not taken up |
PK-MGA | B737-36NSF | Tri-M.G. Intra Asia Airlines | 4 Mar 2021 | |
PK-MBA | B737-36NSF | Black Stone Airlines | 20 Apr 2022 |
As a member you get access to all our
premium content and benefits learn more