Construction nr / Line nr | 28039/610 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
G-OBYA | B767-304ER | Britannia Airways | 15 May 1996 | |
G-OBYA | B767-304ER | Garuda Indonesian Airways | 10 Mar 1997 | Hajj |
G-OBYA | B767-304ER | Britannia Airways | 19 May 1997 | |
D-AGYA | B767-304ER | Britannia Airways Deutschland | 29 Oct 1997 | WFU 11jun98 |
G-OBYA | B767-304ER | Britannia Airways | 11 Jun 1998 | |
G-OBYA | B767-304ER | Garuda Indonesian Airways | 23 Feb 1999 | Hajj |
G-OBYA | B767-304ER | Britannia Airways | 26 Apr 1999 | |
D-AGYA | B767-304ER | Britannia Airways Deutschland | 28 Oct 1999 | |
G-OBYA | B767-304ER | Britannia Airways | 7 Apr 2000 | |
G-OBYA | B767-304ER | Garuda Indonesian Airways | 22 Feb 2001 | Hajj |
G-OBYA | B767-304ER | Britannia Airways | 11 Apr 2001 | |
G-OBYA | B767-304ER | Garuda Indonesian Airways | 19 Jan 2002 | Hajj |
G-OBYA | B767-304ER | Britannia Airways | 31 Mar 2002 | |
F-GLOV | B767-304ER | Aeris | 1 Jul 2002 | WFU 25sep03 |
F-GLOV | B767-304ER | Blue Panorama Airlines | 14 Dec 2003 | |
N769NA | B767-304ER | North American Airlines | 19 Feb 2007 | |
I-AIGJ | B767-304ER | Air Italy (2005) | 18 Dec 2009 | |
I-AIGJ | B767-304ER | Saudia - Saudi Arabian Airlines | Oct 2010 | Hajj |
I-AIGJ | B767-304ER | Air Italy (2005) | 19 Dec 2010 | |
I-AIGJ | B767-304ER | Saudia - Saudi Arabian Airlines | 23 Sep 2011 | Hajj |
I-AIGJ | B767-304ER | Air Italy (2005) | Dec 2011 | |
I-AIGJ | B767-304ER | Saudia - Saudi Arabian Airlines | 12 Sep 2012 | Hajj |
I-AIGJ | B767-304ER | Air Italy (2005) | 30 Nov 2012 | |
I-AIGJ | B767-304ER | Meridiana | 26 Apr 2014 | |
I-AIGJ | B767-304ER | Air Italy | 1 Mar 2018 | Meridiana c/s |
N391UP | B767-304ERBDSF | Cargo Aircraft Management | 6 Sep 2019 | Cvtd from B767-304ER to B767-304ERBDSF |
N391UP | B767-304ERBDSF | UPS - United Parcel Service | 21 Nov 2019 |
As a member you get access to all our
premium content and benefits learn more