Updated: 2024-11-24 18:43:36
Construction nr / Line nr | UC-78 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
N1568D | Beech 1900C-1 | Dow Chemical Co. | 20 Sep 1989 | |
N1568D | Beech 1900C-1 | Hendrick Motorsports Inc. | 22 Mar 2000 | |
N503RH | Beech 1900C-1 | Hendrick Motorsports Inc. | 9 Jun 2000 | |
ZS-PTL | Beech 1900C-1 | Terricor Trading CC | R | Not taken up |
N503RH | Beech 1900C-1 | Snobow Inc. | 20 Dec 2005 | |
N121WV | Beech 1900C-1 | Snobow Inc. | 20 Apr 2006 | |
N121WV | Beech 1900C-1 | Warbelow’s Air Ventures | 2007 | |
N121WV | Beech 1900C-1 | Frontier Alaska | 25 Jan 2012 | |
N815GV | Beech 1900C-1 | Frontier Alaska | 16 Aug 2012 | |
N815GV | Beech 1900C-1 | Era Aviation | ? | |
N815GV | Beech 1900C-1 | Ravn Connect | Jan 2014 | Wfu 01apr20 |
N815GV | Beech 1900C-1 | Tailwind Investments LLC | 9 Oct 2020 | |
N244AX | Beech 1900C-1 | ACE - Alaska Central Express | Mar 2021 |
As a member you get access to all our
premium content and benefits learn more