Updated: 2024-10-31 00:04:33
Construction nr / Line nr | 5543 |
Airframe status | Operational |
Remarks |
Reg | Type | Operator | Date | Remarks |
---|---|---|---|---|
C-GLXS | CL-604 | Bombardier Inc. | Jun 2002 | |
N332FX | CL-604 | Flexjet | 19 Jun 2002 | |
N332FX | CL-604 | Bombardier Aerospace Corp. | Jun 2013 | |
N332FX | CL-604 | Flexjet | Jan 2014 | |
N332FX | CL-604 | Bombardier Aerospace Corp. | Dec 2017 | |
N878BA | CL-604 | Bombardier Aerospace Corp. | Dec 2017 | not taken up |
N1VF | CL-604 | Tenacious Aviation Group LLC | Mar 2018 | |
N1VF | CL-604 | Aerospace Trust Management LLC | Feb 2021 | |
RA-67167 | CL-604 | ? | Mar 2021 | |
P4-EYE | CL-604 | ? | May 2022 | |
YL-TIM | CL-604 | ? | Oct 2024 |
As a member you get access to all our
premium content and benefits learn more