26-27 June 2010
| Static: | |||
| AT24 | Alpha Jet 1B+ | 11sm | |
| ET-204 | F-16BM | Esk730 |
| 405 | An-26 | MH 59. Sz.D. REB |
| 41 | JAS39C | MH 59. Sz.D. REB |
| XX198/CG | Hawk T1A | 100sq |
| XX289/CO | Hawk T1A | 100sq |
| ZG729/127 | Tornado GR4A | 617sq |
| 96-0204/LN | F-15E | 492FS |
| 00-3000/LN | F-15E | 494FS |
| E35/120-MA | Alpha Jet E | ETO01.008 |
| A108/7-HE | Jaguar A | cockpit |
| 638/112-CD | Mirage F1CR | ER01.033 |
| 105/103-LJ | Mirage 2000C | EC01.012 |
| 123/103-KD | Mirage 2000C | EC01.012 |
| 306/116-BL | Mirage 2000N | EC02.004 |
| 605/133-LF | Mirage 2000D | EC02.003 |
| 110/113-IN | Rafale C | EC01.007 |
| F-AZOO | Vampire FB6 | as 10017/DU-J |
| F-AZOZ | Bulldog T1 | ex XX535 |
| Open Shelter: | |||
| 109/103-YH | Mirage 2000C | EC01.012 | |
| Static hangar: | |||
| S.248 | Spad VII | (N4727V?) | |
| Maintenance Hangar: | |||
| 80/103-LI | Mirage 2000C | EC01.012 | |
| 82/103-YL | Mirage 2000C | EC01.012 |
| 88/103-KV | Mirage 2000C | EC01.012 |
| 101/103-KE | Mirage 2000C | EC01.012 |
| 112/103-KQ | Mirage 2000C | EC01.012 |
| 114/103-KU | Mirage 2000C | EC01.012 |
| 118/103-YG | Mirage 2000C | EC01.012 |
| Flightlines: | |||
| 3H-FA | PC-7 | FlS | |
| 3H-FG | PC-7 | FlS |
| 04/F-TGCI | EA330SC | EVAA |
| R202/64-GB | C-160R | ET00.064 |
| R210/64-GJ | C-160R | ET00.064 |
| 119/113-IX | Rafale C | EC01.007 |
| 327/113-HZ | Rafale B | EC01.091 |
| F-AZBQ | T-6G | as 115237/OH |
| F-AZHR | T28 Fennec | ex 517749 |
| F-AZOP | Vampire FB6 | as DU-M |
| F-AZVG | MD312 | ex 189 |
| F-AZXZ | Yak-3UA | as 4 white |
| F-BCNL | MS317 | not ex mil |
| F-GGKL | MH1521M | ex 255/5-ML |
| F-GPCJ | CM170 | ex 369 |
| HB-RCF | D-3801J | as MS406/138 |
| CAP232 of the Marche Verte: | |||
| CN-ABV/1, CN-ABP/2, CN-ABT/3, CN-ABS/4 | |||
| CN-ABR/5, CN-ABQ/6, CN-ABU/7, CN-ABW/-, CN-ABX/8 |
| C101EB of Ala79/Patrulla Aguila: | |||
| E.25-22/79-22/1, E.25-62/79-17/2, E.25-63/74-17/3 | |||
| E.25-52/79-34/4, E.25-28/79-28/5, E.25-21/79-21/6 |
| E.25-12/79-12/7, E.25-87/79-29 |
| NF-5A/B* of the Turkish Stars | |||
| 3016, 3027, 3036, 3051, 3052, 3058, 3066, 4017*, 4020* | |||
| Alpha Jet E of EPAA20.300/Patrouille de France: | |||
| E130/F-TERP/1, E114/F-TERR/2, E165/F-TERE/3 | |||
| E41/F-TERA/4, E31/F-TERK/5, E163/F-TERB/6, |
| E46/F-UHRF/7, E95/F-TERQ/8, E135/F-TERX/9, E134/F-TERM/0 |
| Hawk T1/A*/W^ of the Red Arrows: | |||
| XX179^, XX227*, XX237, XX242, XX260* | |||
| XX264*, XX266*, XX294, XX306*, XX308 |
| Western Shelter Area: | |||
| FA103 | F-16AM | 10w | |
| FA110 | F-16AM | 10w | special colours |
| H26 | A109BA | HeliWing |
| J-5017 | F/A-18C | 17st |
| J-5023 | F/A-18C | nn |
| 5412/VI | AS555UN | nn |
| 4071/GNS | SA342M | nb |
| 69/315-WL | TB30 | EPAA00.315 |
| 146/315-ZK | TB30 | EPAA00.315 |
| Eastern Shelter Area: | |||
| E-194 | F-16AM | Esk 727 | special colours |
| 40 | JAS39C | MH 59. Sz.D. REB |
| J-015 | F-16AM | 323sq | special colours |
| J-513 | F-16AM | 323sq |
| 3208 | An-26 | Dopravné Kridlo |
| 1303/SL | MiG-29UBS | Zmiešané Kridlo |
| ZF317/QJ-F | Tucano T1 | 92sq/1FTS | special colours |
| ZF171/LZ-R | Tucano T1 | 66sq mrks/1FTS | special colours |
| 79/115-LE | Mirage 2000C | EC02.005 |
| 94/115-KB | Mirage 2000C | EC02.005 |
| 95/103-KM | Mirage 2000C | EC01.012 |
| 522/115-OV | Mirage 2000B | EC02.005 |
| 154/12-YA | Super Mystere B2 | preserved |
| 103/XI | TBM-700 | nmk |
| Others: | |||
| SA162/68-DJ | H-34A | stored, car park | |
| nn | Mirage 3E | upside down, car park |
| nn | Mirage 3E | stored, far side |
| (88) | Super Mystere B2 | as 124/12-ZT |
| Flying Only: | |||
| 204/36-CD | E-3F | EDCA00.036 | |
Credits: Jack Dörfel
Updated: 15 February 2025, Jean-Michel Schweitzer;
As a member you get access to all our
premium content and benefits learn more