Cazaux 80 years of the French Air Force | |||
Date: 22 June 2014 | |||
Static: | |||
AT29 | Alpha Jet 1B+ | 11sq/AJetS | $ |
FA110/GE-X | F-16AM | 10W | |
FB14 | F-16BM | 10W (nb) | |
82+01 | AS532U2 | FBS BMVg | |
322 | M346A | 150sq | |
XW214 | Puma HC2 | 33/230sq | |
E136/120-RP | Alpha Jet E | ETO01.008 | $ |
E38 | Alpha Jet E | ETO01.008 | |
(0079)/B79 | Centrai C101A | nn (CVVAA 21.535) | |
1058/JDN | EC135T2 | Gendarmerie | |
2626/SD | EC725R2 | EH01.067 (nb) | |
090/ZF | EMB121AA | EAT00.319 | |
252/CA | Falcon 20E | DGA-EV | |
290/F-GPXL | Fokker 100 | DGA-EV | $ |
653/118-CV | Mirage F1CR | ER02.033 | |
48/116-EW | Mirage 2000-5F | GC01.002 | |
636/133-JV | Mirage 2000D | EC02.003 | $ |
676 | Mirage 2000D | DGA-EV | |
304/118-EB | Rafale B | ECE05.330 | |
1370/AL | SA330BA | EH01.067 (nb) | |
4119/GBQ | SA342M | 5 RHC (nb) | |
2003/BHJ | Tigre HAP | 5 RHC (nb) | |
1023/709-AZ | Harfang 1 | ED01.033 | |
F-HBVH | EC120B | HeliDax | |
F-HKCG | SR20 | ECATS | |
Gendarmerie hangar (closed): | |||
1916/JCC, 1917/JCO | AS350BA | std, for sale | |
1952/JCM | AS350BA | std, for sale | |
2218/JCW | AS350BA | Gendarmerie | |
AJetS hangar (open): | |||
AT03, AT28 | Alpha Jet 1B+ | 11sq/AJetS | |
E144/120-AK | Alpha Jet E | ETO01.008 (nb) | |
Hangar (open): | |||
1692/JCL | AS350BA | Gendarmerie (no boom) | |
-603 | Dewoitine D520 | ||
E1/7-JH | Jaguar E | pres | |
.../33-AI | Mirage 3R | nose only | |
18/AQ | Mirage 4A | nose only | |
F-BVXD | Bell 47G | ||
Hangar (open): | |||
101/VT | CAP10B | pres | |
Hangar (open): | |||
…/33-LD,…/33-BC | Mirage F1 | nose only | |
VIP area (off-limits): | |||
114/118-IS | Rafale C | EC02.030 | |
Flight lines/flying: | |||
327, 328, 330, 332 | M346A | 150sq | |
A-107 | PC-21 | Pilotenschule | $ |
ZK308/TP-V | Typhoon FGR4 | 29(R)Sq | $ |
ZK343/BX | Typhoon FGR4 | 29(R)Sq | |
0007/F-RBAA | A400M | CEAM | |
197/62-HE | CN235-300M | ET02.062 | |
197/XH | D140E | EFNC | (shelter) |
05/F-TGCJ | EA330SC | EVAA | (in shed) |
06/F-TGCJ | EA330SC | EVAA | $ |
660/118-C | Mirage F1CR | ER02.033 | |
502/118-SW, 517/118-SC | Mirage F1B | ER02.033 | |
342/125-BA, 345/125-BU | Mirage 2000N | EC02.004 | |
374/125-BS | Mirage 2000N | EC02.004 | |
144/113-GW | Rafale C | EC01.007 | |
337/113-IL | Rafale B | EC01.091 | |
G-BLLN | L-18C | ex 96+23 | |
Alpha Jet E of APAA20.300/Patrouille de France: | |||
E162/F-TERJ/1, E88/F-TELL/2, E95/F-TERQ/3, E166/F-UHRW/3 | |||
E158/F-TERF/4, E85/F-UGFF/5, E73/F-TENE/6, E119/F-UGFE/7 | |||
E79/F-TENA/8, E163/F-TERB/9, E44/F-UHRE/0 | |||
TB-30 of EPAA00.315/Cartouche Doré: | |||
99/F-SEXP, 113/F-SEYD, 116/F-SEYG & 141/F-SEZF | |||
MB339A/PAN of 313°Gruppo AA/Frecce Tricolori: | |||
MM55053/0, MM54538/1, MM54480/2, MM54534/3, MM54505/4 | |||
MM54473/5, MM55054/6, MM55058/7, MM54518/8, MM54479/9 | |||
MM54514/10 | |||
C101EB of Ala79/Patrulla Aguila: | |||
E.25-08/79-08/1, E.25-22/79-22/2, E.25-23/79-23/3, E.25-52/79-34/4 | |||
E.25-78/79-02/6, E.25-14/79-14/7, E.25-06/79-06/8, E.25-87/79-29/- | |||
F-5E of Patrouille Suisse: | |||
J-3082, J-3083, J-3084, J-3085, J-3087, J-3090,J-3091 | |||
L-39 of Breitling Jet team: | |||
ES-TLF, ES-TLG, ES-YLF, ES-YLI, ES-YLN, ES-YLP, ES-YLX | |||
Warbirds: | |||
F-AZBQ “115-237/OH” | T-6G | ex 114848 | |
F-AZGE | MD312 | ex 158 | |
F-AZKT | MD311 | ex 260/316-KT | |
F-AZKU | P-40N | ex USAAF 42-105915 | |
F-AZLY | Yak-3 | nn | |
F-AZOP/’DU-M’ | Vampire FB6 | ex Swiss J-1192 | |
F-AZSB ’44-11622/G4-C’ | P-51D | ex USAAF 44-74427 | |
F-AZVM | N2501F | ex 105/62-SI | |
F-AZXU | MS733 | ex 141/VG | |
F-AZZD “569 | CM170 | ex 411 | |
F-BAHG | SV-4C | ||
F-BBON | SV-4 | ||
F-BCOP | SV-4 | ||
F-BDNU | SV-4 | ||
F-BVXD | Bell 47G | ex F-SEBU/1458 | |
F-GYFS | SV-4 | 311 | |
F-HCJD “24 | MS317 | ||
HB-RCF | D-3801 | ex Swiss J-143 | |
N49AG | DC-3C | ex USAAF 42-568810 | |
EH01.067 ramp: | |||
H24 | A109BA | 1 Wing | |
2640/CAG | EC725AP | 4RHFS | |
2461/SA, 2802/SK | EC725R2 | EH01.067 | |
2240/H14 | SA319B | pres | |
1657/AX | SA330B | EH01.067 | |
HB-FVY | PC-12/47E | Pilatus | |
Plus an unidentified AS555AN and TBM700 of the French. | |||
Hangar (closed): | |||
1394/AQ, 1671/AZ | SA330B | EH01.067 | |
RSiAF hangar (closed): | |||
325, 326 | M346A | 150sq | |
Preserved: | |||
-111 | CM170 | ex PdF | static |
SA154/68-DI | H-34A | ex EH 68 | static |
A41/’7-DE’ | Jaguar A | gate | |
23/AV | Mirage 4P | static | |
29/13-SO | Mirage 5F | static | |
03/’103-YQ’ | Mirage 2000 | entrance | |
504 | Mirage 2000B | DGA | |
4 | Mirage F1 | CEV hangar | |
100 | MS760 | ||
Flying: | |||
AT05, AT06, AT19 | Alpha Jet 1B+ | 11sq/AJetS | |
327, 328, 330 | M346A | 150sq | |
E93/120-TX, E90/120-TH | Alpha Jet | AJeTS | |
E131/120-RO | Alpha Jet | AJeTS | |
(5392)/VB | AS555AN | EH00.067 | |
736/93-CH | C-135FR | GRV021.091 | |
R160/61-ZZ | C-160R | ET00.061 | |
R217/64-GQ | C-160R | ET00.064 | |
193/62-HA | CN235M-300M | ET03.062 | |
197/XH | D140E | EFNC | |
2461/SA | EC725R2 | EH01.067 | |
101/115-KE | Mirage 2000C | EC02.005 | |
682/133-JR +1 | Mirage 2000D | EC02.003 | |
343/113-FJ, 315/113-HK | Rafale B | EC01.091 | |
117/118-IV, 128/118-GG | Rafale C | EC02.030 | |
96/315-XM | TB-30 | EPAA00.315 | |
F-GUKD | G120A-F | ECATS | |
F-HKCF | SR20 | ECATS | |
Fire training school: | |||
(A3) | Jaguar A | i/a | $ |
(A128) | Jaguar A | i/a | |
(203/319-CY) | MD312 | i/a | |
32 | Mirage 3C | i/a rear fuselage only | |
209/DC | Mirage 3B | i/a | |
(309)/33-CV | Mirage I3 | i/a | |
(462/13-QD) | Mirage 3E | i/a upside down | |
(44)/BQ | Mirage 4A | i/a | |
201/33-FE | Mirage F1C-200 | i/a camo c/s | |
(118/NQ) | MS760 | i/a | |
-28 | N2501 | i/a |
As a member you get access to all our
premium content and benefits learn more