Show Reports

Albacete 2000

Back to Country

Date: 4 June 2000

Made by: Scramble, Alan, Mick Butt

Updated:  

Static:
FA114			F-16A		nb
4645			Tornado ECR	JBG32
103/12-YN, 104/12-YK	Mirage 2000C	EC01.012
MM6872/37-23		F-104S-ASAM	18ºGr                 
MM7226/36-21	        Tornado F3	21ºGr                 
MM55055/61-20	        MB339A		212ºGr                
15206		        Alpha Jet	Esq301                
94-1562		        F-16D		192 Filo/nb           
XX332		        Hawk T1A	74(R)sqn              
AE.9-003/23-24	        SF-5B		Ala23                 
CR.12-57/12-66	        RF-4C		Gr12                  
C.14-01/14-01	        Mirage F1CE	Ala14	special c/s   
C.14-18/14-12	        Mirage F1	Ala14	in shelter D-2
C.14C-74/14-50	        Mirage F1EDA	Ala14                 
HE.24-6/78-06	        S-76C		Ala78                 
P.3-01/22-21	        P-3A		Gr22                  
EC-296	C295	        CASA                                  

Static/flightline:
FA48/FS			F-16A		2W      
4637		        Tornado ECR	JBG32   
510/33-FI	        Mirage F1B	EC03.033
24/33-FC, 64/33-FK	Mirage F1C	EC03.033
506/5-OY, 519/5-OW	Mirage 2000B	EC02.005
MM6759/37-20		F-104S-ASAM	18ºGr      
MM54514/61-64	        MB339A		212ºGr     
15234		        Alpha Jet	Esq301     
94-1563		        F-16D		192 Filo/nb
XX329		        Hawk T1A	74(R)sqn   
AE.9-030/23-19	        SF-5B		Ala23      
C.15-88/11-16	        F/A-18A		Ala11      
E.25-71/74-25	        C101EB		Gr74       
HE.24-3/78-03	        S-76C		Ala78      
T.12B-49/72-07	        C212A		721Esc     
T.12B-66/72-09	        C212A		721Esc     
T.19A-01/35-60	        CN235EA01	Ala35      
T.19B-12/35-30	        CN235EA02	Ala35      
U.9-06/11-01	        C127		Ala11      
U.9-53/12-91	        Do27		Ala12      

The Patrulla Aguila with the following C101EBs:
E.25-01/79-01/5, E.25-13/79-13/7, E.25-14/79-14/8
E.25-21/79-21/4, E.25-23/79-23/2, E.25-25/79-25/3
E.25-26/79-26/1, E.25-86/79-32/6

Hangar (flightline side):
C.14-14/14-..		Mirage F1CE	Ala14
C.14-47/14-..	        Mirage F1CE	Ala14
C.14-52/14-..	        Mirage F1EE	Ala14
C.14-56/14-31	        Mirage F1EE	Ala14
C.14-90/14-..	        Mirage F1C	Ala14

Hangar (static side):
C.14-67/14-39		Mirage F1EE	Ala14

Right hangar behind static:
C.14-04			Mirage F1CE	Ala14
C.14-38		        Mirage F1CE	Ala14
C.14-43 	        Mirage F1CE	Ala14
C.14-61? 	        Mirage F1	Ala14
C.14-91 	        Mirage F1C	Ala14

Centre hangar behind static:
C.14-11			Mirage F1CE	Ala14
C.14-36			Mirage F1CE	Ala14
C.14-68			Mirage F1EE	Ala14
C.14C-75/14-40		Mirage F1EDA	Ala14

Elsewhere (* = also flying):
C.14-../14-13 *		Mirage F1	Ala14                 
C.14-../14-21 *	        Mirage F1	Ala14                 
C.14-../14-26	        Mirage F1	Ala14                 
C.14-../14-28	        Mirage F1	Ala14	in shelter C-1
C.14-../14-35	        Mirage F1	Ala14	in shelter D-1
C.14-70/14-42 *	        Mirage F1EE	Ala14                 
C.14-71/14-43 *	        Mirage F1EE	Ala14                 
C.14C-77/14-53	        Mirage F1EDA	Ala14                 

Flying only:
UD.13-23/43-23		CL215T		Gr43

Preserved:
E.15-30/41-40		T-33A		at gate

Dump:
C.14-23			Mirage F1CE
C.14-../14-51		Mirage F1

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know!
You can help us and other spotters with your information.

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch