16-17 August 1987
| Static: | |||
| AT-157 | SK-35XD | Eskadrille 725 | |
| ET-210 | F-16B | Eskadrille 726 |
| 31/2-LP | Mirage 2000C | EC 3/2 |
| 72+86 | UH-1D | HFR-10 |
| 73+30 | UH-1D | HFR-10 |
| B-78 | Bo.105C | 299Sq |
| J-358 | F-16A | 315Sq |
| J-369 | F-16B | 315Sq |
| A-374 | SE3160 | GpLV |
| 207 | F-5A | Skvadron 336 |
| XV333 | Buccaneer S.2B | 208Sq |
| XV863 | Buccaneer S.2B | 208Sq |
| WT478/BA | Canberra T.4 | 231OCU |
| WD310/H | Chipmunk T.10 | EFTS |
| XS728/E | Dominie T.1 | No.6 FTS |
| XX345/Y | Hawk T.1A | 151Sq |
| XX116/02 | Jaguar GR.1A | 226OCU |
| XW301/63 | Jet Provost T.5A | 1FTS |
| XV328/DU | Lightning T.5 | 11Sq |
| XV573/BD | Phantom FG.1 | 111Sq |
| ZA593/F | Tornado GR.1 | 617Sq |
| ZA141/B | VC.10 K.2 | 101Sq |
| XL192 | Victor K.2 | 55Sq |
| 80-0220/WR (bl) | A-10A | 91st TFS / 81st TFW |
| 84-0469 | C-23A | 10th MAS / 322nd MAW |
| 57-1485 (o/wt) | KC-135E | 51st ARS / Tennesee ANG |
| 69-7270/SP (r) | F-4G | 480th TFS / 52nd TFW |
| 74-1544 | F-5E | 527th AS / 10th TFW |
| 80-0016/BT (r) | F-15C | 22nd TFS / 36th TFW |
| 67-0035/UH | EF-111A | 42nd ECS / 66th ECW |
| 68-0044/UH (bl) | F-111E | 55th TFS / 20th TFW |
| 80-1085 | TR-1A | 95th RS / 17th RW |
| 67-15450 | AH-1F | 2nd ACR |
| 73-21726 | UH-1H | 25th Av.Co. |
| 68-15997 | CH-47C | 180th Av.Co. ? |
| 70-15032 | CH-47C | 205th Av.Co. |
| 74-22277 | CH-47C | 205th Av.Co. |
| 70-15120 | OH-58A | 25th Av.Co. |
| 82-23698 | UH-60A | 203rd Av.Co. |
| 64-14244 | RV-1D | 2nd MIB |
| North side: | |||
| AT29 | Alpha Jet | O&T Wing | Flightline/Flying: |
| E-596 | F-16A | Eskadrille 723 |
| 505/2-FB | Mirage 2000N | EC 2/2 |
| 80+74 | Bo.105M | SSHFK-1 |
| 134 | F-5A | Skvadron 336 |
| 274 | F-16A | Skvadron 332 |
| 275 | F-16A | Skvadron 332 |
| XV789/07 | Harrier GR.3 | 1Sq |
| XZ968/01 | Harrier GR.3 | 1Sq |
| XX172 | Hawk T.1 | CFS | DecorativeUnion Flag fin |
| XX238 | Hawk T.1 | CFS | DecorativeUnion Flag fin |
| XV211 | Hercules C.1P | LTW | Falcons a/c |
| XW323/44 | Jet Provost T.5A | RAF College | Wright Trophy scheme |
| XW374/38 | Jet Provost T.5A | RAF College | Wright Trophy scheme |
| XP741/AR | Lightning F.3 | 5Sq |
| XR716/AQ | Lightning F.3 | 5Sq |
| 80-0179/WR (r) | A-10A | 78th TFS / 81st TFW |
| 81-0953/WR | A-10A | 509TFS/81TFW | 16-8 |
| 69-7286/SP (r) | F-4G | 480th TFS / 52nd TFW |
| 79-0063/BT (r) | F-15C | 22nd TFS / 36th TFW |
| 80-0003/BT (r) | F-15C | 22nd TFS / 36th TFW |
| 80-0023/BT (r) | F-15C | 22nd TFS / 36th TFW |
| 80-0026/BT | F-15C | 22nd TFS / 36th TFW | 16-8 |
| 85-1399/HR (bl) | F-16C | 10th TFS / 50th TFW |
| 85-1418/HR (bl) | F-16C | 10th TFS / 50th TFW |
| 68-0084/UH (bl) | F-111E | 55th TFS / 20th TFW |
| G-BJSG/2I-T | Spitfire LF.IXE |
| G-GNAT | Gnat T1 | Private |
| NX1337A | F4U-7 | L Walton | as 133722 15F/22 Aeronaval |
| Based a/c flying: | |||
| 74-1532 | F-5E | 527th AS / 10th TFW | |
| 74-1545 | F-5E | 527th AS / 10th TFW |
| 74-1553 | F-5E | 527th AS / 10th TFW |
| 74-1560 | F-5E | 527th AS / 10th TFW |
| 80-1084 | TR-1A | 95th RS / 17th RW |
| Flying only: | |||
| PZ865 | Hurricane IIC | BBMF | |
| XV227 | Nimrod MR2P | 42Sq |
| XV247 | Nimrod MR2P | Kinloss Wing | 16-8 |
| ZE350/T | F-4J(UK) | 74Sq |
| PM631/DL-E | Spitfire PR.XIX | BBMF |
| P7350/EB-Z | Spitfire IIa | BBMF | 16-8 |
| ZA599 | Tornado GR.1 | 45Sq |
| G-APRR | Aero 45S | Private | Private as "A1+BT" |
| G-BEDF | B-17G | B17 Preservation | as 485784/E784 |
| G-KITT | P-40M Kittyhawk III | Private | as FR870/GA-S |
| G-SPIN | Pitts S-2A Special | Private |
| G-THEA | N2S/PT-17 Kaydet | L Walton | ex 38122 USN , as 33 |
| N147DC | C-47A Skytrain | Aces High | as "42-100884" |
| N47DD | P-47N | Private | as 226671/MX-X |
| N6340T | P-51D Mustang | Private | as 463221/G4-S |
| NX700H | F8F-2P Bearcat | Private | as S-100 |
Credits: Alfred Lindner, Geoff Stockle
Updated: 9 January 2026, Darryl Sayers
As a member you get access to all our
premium content and benefits learn more