Servicio Nacional Aeronaval
| Albrook/Marcos A. Gelabert |
| Panamá/Pacífico |
| Albrook/Marcos A. Gelabert (MPMG) | ||||||
RWY 01/19 POS 08°58'24"N 079°33'20"W ELEV 31ft | ||||||
| Grupo | Escuadrilla | Aircraft Type(s) | Name | Badge | ||
| Escuadrilla Presidencial | AW139 ERJ135BJ S-76C |
![]() |
||||
| Panamá/Pacífico (MPPA) | ||||||
RWY 18/36 POS 08°54'54"N 079°35'48"W ELEV 52 ft | ||||||
| Grupo | Escuadrón | Aircraft Type(s) | Name | Badge | ||
Grupo Aéreo ![]() |
Escuadrón de Ala Fija - 1er Grupo de Transporte | Beech 100 Beech 350 C212-300 C295M-W (on order) Ce172 Ce208B DHC-6-400 PA-31 |
Al Servicio de la Patria | ![]() |
||
| Escuadrón de Helicópteros | AW109SP AW139(M) Bell 212 Bell 407 Bell 407GXi (on order) Bell 412EP MD500E UH-1ST |
Panama cuenta conmigo | ![]() |
|||
| Escuadrón de Entrenamiento Aéreo | T-35D (retired) A-29 Super Tucano (on order) |
A bonis ad meliora | ![]() |
|||
| Tocumen is still used for maintenance. Detachments are maintained at Base Aeronaval Rambala and Base Aeronaval La Palma (Darien). The UH-1ST are part of the INL-programme of the US Department of State. | ||||||
As a member you get access to all our
premium content and benefits learn more