Randolph AFB (KRND) - 2023 MIL

ImageLogs, tripreports and news from Canada and the USA. Civil and military jointly in one forum.

Forum rules
Image
Post Reply
User avatar
Piet Luijken
Moderator
Moderator
Posts: 3863
Joined: 27 Dec 2003, 14:19
Subscriber Scramble: Piet Luijken
Location: Amstelveen

Randolph AFB (KRND) - 2023 MIL

Post by Piet Luijken »

LOG 17-02-2023

In the afternoon I arrived here and placed myself at spot 3. I parked the car in the driveway of an abandoned house, next to the For Sale sign. The grass areas in between Greaves Lane is USAF property so I positioned myself near this road to stay safe. This was a good spot for all landing traffic and I was not bothered by the locals nor by the police. When there was no landings on 32R I drove to 32L/spot 2 for some T-6 landings from the dirt road across the airbase. Sometimes the T-6 turn in very close and pass over your head here.

T-1A 12th FTW 99th FTS "RA"
90-0400, 91-0083, 91-0096, 91-0102, 93-0630

T-6A 12th FTW 559th FS "RA"
97-3019, 00-3571, 03-3675, 03-3691, 03-3695, 04-3717, 04-6205, 05-3767, 05-6207, 08-3923, 08-3934

T-38C 12th FTW 435th FTS light blue tailband with lack eagles title
61-0875, 64-13259, 65-10421*, 68-8097*, 68-8165*, 68-8195, 70-1577
* flew with blue grey c/s

T-38C 12th FTW 560th FTS dark blue tailband with white stars
64-13263, 65-10393, 66-4365, 67-14921, 67-14947, 68-8132, 68-8135, 68-8137, 68-8213, 69-7083, 69-7085, 69-7087 ( 19 AF)

Radiolog:
T-6A
03-3695 JINX31 twoship
04-3717 GOAT18
05-3767 GOAT99
T-38C
66-4365 RANDY77
61-0875 SOOEY1 twoship
70-1577 LUCKY71 twoship
65-10393 RENO97
68-8135 BREWY57
64-13263 GNARLY1
66-4365 RAIN22 twoship
69-7087 ANARCH1 threeship, others were 3 and 4
Greetings,

Piet Luijken
Scramble Editor
User avatar
Richard de Florennes
Scramble Addict
Scramble Addict
Posts: 2204
Joined: 31 Mar 2003, 16:23
Type of spotter: strictly military aviation action only
Subscriber Scramble: Richard de Florennes
Location: Rheinland Nord
Contact:

Re: Randolph AFB (KRND) - 2023 MIL

Post by Richard de Florennes »

RANDOLPH AFB TUESDAY 07.03.2023__________ RW15L/RW15R
Weather: broken low clouds, misty, slowly becmg. clear, light wind

(08:30 – 15:30 mainly near runway 15L approach side)

T-6A 12thFTW 04-717/RA bk/wt T08:30
T-6A 12thFTW 05-767/RA bk/wt T08:32
T-6A 12thFTW 05-785/RA bk/wt T08:47
T-6A 12thFTW 07-904/RA bk/wt T08:50
T-6A 12thFTW 04-205/RA bk/wt T08:54
T-6A 12thFTW 05-208/RA bk/wt T09:30
T-6A 12thFTW 03-695/RA bk/wt L09:24
T-6A 12thFTW 00-571/RA bk/wt L09:31
T-6A 12thFTW 06-822/RA bk/wt L09:34
T-6A 12thFTW 96-011/RA bk/wt L09:38
T-38C 12thFTW 61-940/RA bl/bk L09:42
T-38C 12thFTW 68-097/RA bl/bk agr c/s L09:44
T-38C 12thFTW 67-917/RA bk/wt L09:46
T-38C 12thFTW 68-165/RA bl/bk agr c/s L09:48
T-38C 12thFTW 69-083/RA bk/wt L09:50
T-38C 12thFTW 67-947/RA bk/wt L09:52
T-38C 12thFTW 68-213/RA bk/wt L09:54
T-38C 12thFTW 63-164/RA bl/bk agr c/s L10:00
T-38C 12thFTW 64-286/RA bl/bk L10:06
T-38C 12thFTW 65-463/RA bk/wt L10:07
T-38C 12thFTW 63-175/RA bl/bk L10:10
T-38C 12thFTW 70-577/RA bl/bk L10:12
T-38C 12thFTW 67-844/RA bl/bk agr c/s L10:14
T-38C 12thFTW 63-118/RA bl/bk agr c/s L10:58
T-38C 12thFTW 66-361/RA bl/bk agr c/s L11:00
T-38C 12thFTW 63-194/RA bl/bk agr c/s L11:02
T-38C 12thFTW 68-112/RA bl/bk agr c/s L11:05
T-38C 47thFTW 65-447/XL gy/wt L11:07
T-1A 12thFTW 91-102/RA rd/bl L10:57
T-1A 12thFTW 92-350/RA rd/bl L12:07
--------------------------------------------------------------------
T-38C 12thFTW 68-132/RA bk/wt L12:04
T-38C 12thFTW 61-866/RA bl/bk L12:09
T-38C 12thFTW 65-469/RA bk/wt L12:10
T-38C 12thFTW 63-164/RA bl/bk agr c/s L12:12
T-38C 12thFTW 70-549/RA bk/wt L12:14
T-38C 12thFTW 67-917/RA bk/wt L12:15
T-38C 12thFTW 68-213/RA bk/wt L12:30
T-38C 12thFTW 67-844/RA bl/bk agr c/s L12:35
T-38C 12thFTW 67-947/RA bk/wt L12:37 a1
T-38C 12thFTW 70-577/RA bl/bk L12:38 a1
T-38C 12thFTW 64-286/RA bl/bk L12:44 a1
T-38C 12thFTW 63-175/RA bl/bk L12:46 a1
T-38C 12thFTW 68-112/RA bl/bk agr c/s L13:06 a1
T-38C 12thFTW 63-194/RA bl/bk agr c/s L13:08 a1
T-38C 12thFTW 63-118/RA bl/bk agr c/s L13:17
T-38C 12thFTW 68-135/RA bk/wt L13:18
T-38C 12thFTW 66-361/RA bl/bk agr c/s L13:20
T-38C 12thFTW 65-463/RA bk/wt L13:28
--------------------------------------------------------------------
T-1A 12thFTW 92-359/RA rd/bl T13:37 L14:53 a3
T-1A 12thFTW 90-401/RA rd/bl T13:50 L15:12 a0
T-1A 12thFTW 92-330/RA rd/bl T13:53 L15:15 a0
T-6A 12thFTW 04-717/RA bk/wt L13:16
T-6A 12thFTW 05-767/RA bk/wt L13:20
T-6A 12thFTW 07-904/RA bk/wt L13:47
T-6A 12thFTW 97-019/RA bk/wt L15:13
T-6A 12thFTW 03-695/RA bk/wt L15:23

T-38C 12thFTW 63-164/RA bl/bk agr c/s L14:34
T-38C 12thFTW 67-844/RA bl/bk agr c/s L14:50
T-38C 12thFTW 61-940/RA bl/bk L14:54
T-38C 12thFTW 68-097/RA bl/bk agr c/s L14:57
T-38C 12thFTW 63-175/RA bl/bk L15:17
T-38C 12thFTW 64-286/RA bl/bk L15:21
T-38C 12thFTW 65-404/RA bk/wt L15:25 a1
T-38C 12thFTW 70-577/RA bl/bk L15:29 a1
T-38C 12thFTW 64-263/RA bk/wt L15:35 a1
T-38C 12thFTW 68-132/RA bk/wt T14:45
T-38C 12thFTW 67-917/RA bk/wt T14:49
T-38C 12thFTW 70-549/RA bk/wt T14:53
T-38C 12thFTW 70-554/RA bl/bk sp tail T14:54
T-38C 12thFTW 61-866/RA bl/bk T14:57
T-38C 12thFTW 65-469/RA bk/wt T15:03
T-38C 12thFTW 68-135/RA bk/wt T15:11
T-38C 12thFTW 63-194/RA bl/bk agr c/s T15:14
T-38C 12thFTW 70-954/RA bl/bk agr c/s T15:15
T-38C 12thFTW 63-118/RA bl/bk agr c/s T15:20
T-38C 12thFTW 66-361/RA bl/bk agr c/s T15:20
T-38C 12thFTW 68-213/RA bk/wt T15:23
Post Reply

Return to “Spotting Canada & USA”