| ICAO Code | KRND/RND |
| Last Validated | 04-2023 |
| City | San Antonio |
| Position | 29°31'47"N 098°16'44"W |
| Runway(s) | 15L/33R, 15R/33L |
| Elevation | 762 ft |
Randolph Air Force Base lies some 15 miles east-northeast of downtown San Antonio, Texas. It was opened in 1931 and has been a flying training facility for the USAAC, the USAAF, and the USAF ever since. Nowadays, the resident 12 FTW provides instructor pilot training, refresher/recurrency training and navigator training (including naval and NATO/allied flight officers) in the T-6A, T-38 and T-1A Jayhawk.
The air base has two runways, both north-south orientated. In the middle, on the north side, are the aprons. Most aircraft are parked under sun sheds.
Randolph AFB is located south of Route 78/Gordon A Blake Highway/Route 218 and east of Route 1604. From San Antonio go to Seguin via Interstate 10. Take exit 587 and take a left at the crossroads onto Route 1604. In a while, you will see the air base at your right.
Resident 560th FTS Talon caught on final for 15L, shot from spot 6 by Ramon Berk.
| 338.350 | CLNC DEL |
| 119.750/275.800 | Ground |
| 128.250/258.300 | Tower |
| 127.100/128.050 | San Antonio DEP |
| 251.125/318.100 | San Antonio DEP |
| 124.450/127.100/128.050 | San Antonio ARR |
| 251.125/318.100 | San Antonio ARR |
| 271.800 | ATIS |
| Randolph Composite Sq (Civil Air Patrol) | C-182T |
| 99th FTS | T-1A (bk/ye) |
| 435th FTS | T-38C (light blue) |
| 559th FTS | T-6A (bk/wh checkerboard) |
| 560th FTS | T-38C (bl/wh stars) |
| PTN det.24 | T-6B (E/G-xxx) |
| 415 FLTS | T-38A/C |
| 49-1695 | T-28A, preserved on base, as '17882' |
| 53-3489 | T-29C, preserved on base |
| 53-6147/TR-147 | T-33A, preserved on base |
| 54-2730/RA | T-37A, preserved on base, as '62-730' |
| 61-0838/RA | T-38A, preserved on base |
| 65-5226/N5226F | T-41A,preserved on base |
| 73-1153/RA | CT-43A, preserved on base, as '562 FTS' |
| 44-81910/TA-560 | AT-6F, preserved on base, as '84560' |
| Arlington MAP | |
| Austin-Bergstrom IAP | |
| Corpus Christi IAP | |
| Corpus Christi NAS (Truax Field)   | |
| Corpus Christi-Cabaniss Field NOLF | |
| Corpus Christi-Waldron Field NOLF | |
| Dyess AFB   | |
| Fort Worth - Alliance   | |
| Fort Worth - Sycamore Strip   | |
| Fort Worth Meacham IAP | |
| Fort Worth NAS - JRB Carswell Field | |
| Houston-Ellington Field   | |
| Kingsville NAS   | |
| Lackland AFB & Kelly Field   | |
| Martindale AHP | |
| Orange Grove NOLF | |
| Randolph AFB | |
| Sheppard AFB - Wichita Falls MAP | |
| TSTC Waco |
As a member you get access to all our
premium content and benefits learn more